<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  2009 top 5 iron producer of world</title>
	<atom:link href="http://paguntaka.org/?s=2009%20top%205%20iron%20producer%20of%20world&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>India Globalization Capital Announces Two New Iron Ore Contracts Valued at $3 Million</title>
		<link>http://paguntaka.org/2009/12/20/india-globalization-capital-announces-two-new-iron-ore-contracts-valued-at-3-million/</link>
		<comments>http://paguntaka.org/2009/12/20/india-globalization-capital-announces-two-new-iron-ore-contracts-valued-at-3-million/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 01:53:22 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Production]]></category>
		<category><![CDATA[Iron Ore Exploration]]></category>
		<category><![CDATA[iron ore mines]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[Iron Ore Production]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11611</guid>
		<description><![CDATA[India Globalization Capital, Inc., a company competing in the rapidly growing materials and infrastructure industry in India, today announced it was awarded two new Chinese iron ore supply contracts valued at $3.0 million. The orders total 60,000 metric tons of medium-grade iron ore, or 56-grade.

Additionally, IGC announced that it has opened a second shipping hub [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/12/20/india-globalization-capital-announces-two-new-iron-ore-contracts-valued-at-3-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian Mining Company Vale Sees Iron Ore Prices Higher In 2010</title>
		<link>http://paguntaka.org/2009/12/20/brazilian-mining-company-vale-sees-iron-ore-prices-higher-in-2010/</link>
		<comments>http://paguntaka.org/2009/12/20/brazilian-mining-company-vale-sees-iron-ore-prices-higher-in-2010/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 01:49:08 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Production]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[iron ore producers]]></category>
		<category><![CDATA[Iron Ore Production]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11607</guid>
		<description><![CDATA[Iron ore prices will likely rise in 2010, underpinned by growing demand from China, the chief executive of Brazilian mining giant Vale said on Monday, without offering estimates of how much prices could rise.
&#8220;I think it&#8217;s going to be a positive year, and iron prices are showing a tendency towards increase, but I do not [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/12/20/brazilian-mining-company-vale-sees-iron-ore-prices-higher-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Mining Industry Will Reach a Total Value of US$45.40Bn</title>
		<link>http://paguntaka.org/2009/09/06/india-mining-industry-will-reach-a-total-value-of-us45-40bn/</link>
		<comments>http://paguntaka.org/2009/09/06/india-mining-industry-will-reach-a-total-value-of-us45-40bn/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 01:21:24 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Iron Ore Production]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[Mining Production]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10979</guid>
		<description><![CDATA[India is home to a myriad of metals and minerals. Globally, the country is the largest producer of sheet mica, the third largest producer of coal, the fourth largest producer of iron ore and the fifth largest producer of bauxite. Besides these natural resources, India also hosts significant reserves of copper, zinc,
gold and about 26 [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/09/06/india-mining-industry-will-reach-a-total-value-of-us45-40bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
