<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  Asia Pacific Exploration Consolidated L P</title>
	<atom:link href="http://paguntaka.org/?s=Asia%20Pacific%20Exploration%20Consolidated%20L%20P&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Semirara Mining Corp. Plans To Export 2.5 mln Coal Mine This Year</title>
		<link>http://paguntaka.org/2009/02/17/semirara-mining-corp-plans-to-export-25-mln-coal-mine-this-year/</link>
		<comments>http://paguntaka.org/2009/02/17/semirara-mining-corp-plans-to-export-25-mln-coal-mine-this-year/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 18:29:25 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2009/02/17/semirara-mining-corp-plans-to-export-25-mln-coal-mine-this-year/</guid>
		<description><![CDATA[Semirara Mining Corp., owned by the Consunji family, plans to export 2.5 million metric tons of coal this year, company officials said.

Cesar Villanueva, marketing manager, told reporters that Semirara would export coal to India and Thailand.
He said Semirara Mining aimed to raise production to 5 million MT this year, with half of the output to [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/02/17/semirara-mining-corp-plans-to-export-25-mln-coal-mine-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line-of-Equity Financing for Oil and Gas Exploration Company Asia Pacific Exploration</title>
		<link>http://paguntaka.org/2007/10/23/line-of-equity-financing-for-oil-and-gas-exploration-company-asia-pacific-exploration/</link>
		<comments>http://paguntaka.org/2007/10/23/line-of-equity-financing-for-oil-and-gas-exploration-company-asia-pacific-exploration/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 15:55:14 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/10/23/line-of-equity-financing-for-oil-and-gas-exploration-company-asia-pacific-exploration/</guid>
		<description><![CDATA[Pine Brook Road Partners, LLC, a New York-based private equity firm established to make business building and growth capital investments, primarily in the energy and financial services sectors, today announced it has led an investor group to provide a $380 million line-of-equity commitment to Asia Pacific Exploration Consolidated, L.P. (“APEC”).
APEC is a privately owned oil [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/10/23/line-of-equity-financing-for-oil-and-gas-exploration-company-asia-pacific-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Asia Minerals drills uranium mineralization at Ooshiin Govi</title>
		<link>http://paguntaka.org/2007/03/13/east-asia-minerals-drills-uranium-mineralization-at-ooshiin-govi/</link>
		<comments>http://paguntaka.org/2007/03/13/east-asia-minerals-drills-uranium-mineralization-at-ooshiin-govi/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 18:25:14 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>
		<category><![CDATA[Uranium Industry]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/03/13/east-asia-minerals-drills-uranium-mineralization-at-ooshiin-govi/</guid>
		<description><![CDATA[East Asia Minerals Corporation (TSXV-EAS) reports drill confirmation of a laterally extensive in-situ leach uranium environment at its 100% owned Ooshin Govi Property in southeast Mongolia. The drilling intercepted a thick sequence of uranium bearing sands and has validated the continuation of the same radiometric anomaly that extends south from the adjacent Compagnie Generale des [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/03/13/east-asia-minerals-drills-uranium-mineralization-at-ooshiin-govi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
