<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  BHP Global</title>
	<atom:link href="http://paguntaka.org/?s=BHP%20Global&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sun, 07 Feb 2010 13:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Newcastle Thermal Coal Prices Fall in First Decline in 3 Weeks</title>
		<link>http://paguntaka.org/2010/01/06/newcastle-thermal-coal-prices-fall-in-first-decline-in-3-weeks/</link>
		<comments>http://paguntaka.org/2010/01/06/newcastle-thermal-coal-prices-fall-in-first-decline-in-3-weeks/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 10:16:52 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Production]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[coal demand]]></category>
		<category><![CDATA[coal exports]]></category>
		<category><![CDATA[Coal Mine Production]]></category>
		<category><![CDATA[coal mining companies]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11699</guid>
		<description><![CDATA[Power-station coal prices at Australia’s Newcastle port, a benchmark for Asia, declined 1.5 percent, falling for the first time in three weeks.
The index for coal prices at the New South Wales port decreased $1.25 to $84.75 a metric ton in the week to yesterday from $80 the previous week, according to the globalCOAL NEWC Index.

Xstrata [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2010/01/06/newcastle-thermal-coal-prices-fall-in-first-decline-in-3-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Steelmaker Compete For Import Of Coking Coal Next Year</title>
		<link>http://paguntaka.org/2009/12/30/china-steelmaker-compete-for-import-of-coking-coal-next-year/</link>
		<comments>http://paguntaka.org/2009/12/30/china-steelmaker-compete-for-import-of-coking-coal-next-year/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:14:26 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Production]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[coal demand]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[coking coal production]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11679</guid>
		<description><![CDATA[China as a country that has the largest steel manufacturer in the world, probably next year will face competition with Japan and South Korea for coking coal. This year China&#8217;s coking coal imports increased 12-fold. Increased coking coal imports due to China&#8217;s government policy to close some coal mines that are not considered safe in [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/12/30/china-steelmaker-compete-for-import-of-coking-coal-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Globalization Capital Announces Two New Iron Ore Contracts Valued at $3 Million</title>
		<link>http://paguntaka.org/2009/12/20/india-globalization-capital-announces-two-new-iron-ore-contracts-valued-at-3-million/</link>
		<comments>http://paguntaka.org/2009/12/20/india-globalization-capital-announces-two-new-iron-ore-contracts-valued-at-3-million/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 01:53:22 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Production]]></category>
		<category><![CDATA[Iron Ore Exploration]]></category>
		<category><![CDATA[iron ore mines]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[Iron Ore Production]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11611</guid>
		<description><![CDATA[India Globalization Capital, Inc., a company competing in the rapidly growing materials and infrastructure industry in India, today announced it was awarded two new Chinese iron ore supply contracts valued at $3.0 million. The orders total 60,000 metric tons of medium-grade iron ore, or 56-grade.

Additionally, IGC announced that it has opened a second shipping hub [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/12/20/india-globalization-capital-announces-two-new-iron-ore-contracts-valued-at-3-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
