<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  How to start a Gold mine</title>
	<atom:link href="http://paguntaka.org/?s=How%20to%20start%20a%20Gold%20mine&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold Prices Increase on Falling Supply and Rising Demand</title>
		<link>http://paguntaka.org/2009/12/03/gold-prices-increase-on-falling-supply-and-rising-demand/</link>
		<comments>http://paguntaka.org/2009/12/03/gold-prices-increase-on-falling-supply-and-rising-demand/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 14:55:06 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[gold demand]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[gold production]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11476</guid>
		<description><![CDATA[February gold futures broke $1200 for the first time a little after 4AM New York time. February 2010 is now the major front month contract after the expiration of the December contract on November 30th.
Gold futures were up 14% in November, the best monthly performance in ten years. Silver was also up 14%. Gold traded [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/12/03/gold-prices-increase-on-falling-supply-and-rising-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Producer Riozim Plans Increase Gold Production From 60 Kg To 80 Kg Per Month</title>
		<link>http://paguntaka.org/2009/10/15/gold-producer-riozim-plans-increase-gold-production-from-60-kg-to-80-kg-per-month/</link>
		<comments>http://paguntaka.org/2009/10/15/gold-producer-riozim-plans-increase-gold-production-from-60-kg-to-80-kg-per-month/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 02:13:45 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Gold Mining Companies]]></category>
		<category><![CDATA[Gold Mining Production]]></category>
		<category><![CDATA[mining industry]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11172</guid>
		<description><![CDATA[Zimbabwean mining company RioZim plans to ramp up gold production to 80 kg a month from the current 60 kg at its Renco mine by the end of the year, the company&#8217;s managing director said on Tuesday.
RioZim, previously owned by Rio Tinto , operates Renco gold mine in southern Zimbabwe and is a 22 percent [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/10/15/gold-producer-riozim-plans-increase-gold-production-from-60-kg-to-80-kg-per-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensland Mining Corporation To Drill Morris Creek Copper Prospect, Near Cudeco Deposit</title>
		<link>http://paguntaka.org/2009/09/02/queensland-mining-corporation-to-drill-morris-creek-copper-prospect-near-cudeco-deposit/</link>
		<comments>http://paguntaka.org/2009/09/02/queensland-mining-corporation-to-drill-morris-creek-copper-prospect-near-cudeco-deposit/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 07:28:42 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Copper Mine]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[mining companies]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10940</guid>
		<description><![CDATA[Aspiring copper and gold company Queensland Mining Corporation Ltd will soon put the drill to the hole at its Morris Creek prospect which is immediately adjacent to CuDeco&#8217;s Rocklands Copper Project near Cloncurry in northwestern Queensland.

Howard Renshaw managing director of QMC said the Morris Creek prospect is identical in many ways to CuDeco&#8217;s Rocklands, associated [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/09/02/queensland-mining-corporation-to-drill-morris-creek-copper-prospect-near-cudeco-deposit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
