<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  Infrastructure needed for a mining exploration project</title>
	<atom:link href="http://paguntaka.org/?s=Infrastructure%20needed%20for%20a%20mining%20exploration%20project&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sun, 07 Feb 2010 13:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Antioquia Gold Drilling Colombian Assets</title>
		<link>http://paguntaka.org/2009/09/02/antioquia-gold-drilling-colombian-assets/</link>
		<comments>http://paguntaka.org/2009/09/02/antioquia-gold-drilling-colombian-assets/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 07:07:06 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Gold Mining Companies]]></category>
		<category><![CDATA[Gold Mining Exploration]]></category>
		<category><![CDATA[mining exploration]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10934</guid>
		<description><![CDATA[Colombia has emerged as a prolific source of new gold deposits during the last several years, and Antioquia Gold Inc.  is the latest TSX Venture listed company to begin exploration there. Antioquia controls a 100% interest in 6 mining concessions covering a total of 279 hectares (Guayabito) and a 90% interest in 2 additional [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/09/02/antioquia-gold-drilling-colombian-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Mine Exploration and Dumping of Mine Regulation at Mountaintop</title>
		<link>http://paguntaka.org/2009/07/01/coal-mine-exploration-and-dumping-of-mine-regulation-at-mountaintop/</link>
		<comments>http://paguntaka.org/2009/07/01/coal-mine-exploration-and-dumping-of-mine-regulation-at-mountaintop/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 08:30:44 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[coal mine exploration]]></category>
		<category><![CDATA[Mining Regulation]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10804</guid>
		<description><![CDATA[Environmental safety is the rightful citizens, so that people can live comfortably by tercemar does not damage the environment. To ensure that the environment remains comfortable, they should be made a rule or regulation so that every community or company that will make the industrial development or to perform the exploration of natural wealth must [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/07/01/coal-mine-exploration-and-dumping-of-mine-regulation-at-mountaintop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Mining Companies Plans To Cut Cost Mining Operation an Halt Exploration on Weak Metal Prices</title>
		<link>http://paguntaka.org/2009/04/02/copper-mining-companies-plans-to-cut-cost-mining-operation-an-halt-exploration-on-weak-metal-prices/</link>
		<comments>http://paguntaka.org/2009/04/02/copper-mining-companies-plans-to-cut-cost-mining-operation-an-halt-exploration-on-weak-metal-prices/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 14:50:34 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Copper Mine]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Copper Mine Production]]></category>
		<category><![CDATA[mining exploration]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10485</guid>
		<description><![CDATA[The world&#8217;s leading copper producers are facing an uncertain future, with companies rapidly cutting costs, scaling back development plans and halting exploration.

The global slowdown has seen copper prices plunge from near $US4 a pound in October to around $US1.80 this week. And while prices seem to have found a floor, the sector is bracing for [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/04/02/copper-mining-companies-plans-to-cut-cost-mining-operation-an-halt-exploration-on-weak-metal-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
