<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  Is giant a gas company</title>
	<atom:link href="http://paguntaka.org/?s=Is%20giant%20a%20gas%20company&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Giant Oil and Gas Company, Exxon Mobile Expect To Spend  $129 billion on New Project Oil and Gas Exploration</title>
		<link>http://paguntaka.org/2009/04/08/giant-oil-and-gas-company-exxon-mobile-expect-to-spend-129-billion-on-new-project-oil-and-gas-exploration/</link>
		<comments>http://paguntaka.org/2009/04/08/giant-oil-and-gas-company-exxon-mobile-expect-to-spend-129-billion-on-new-project-oil-and-gas-exploration/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:05:05 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Oil and Gas Exploration]]></category>
		<category><![CDATA[Oil and Gas Production]]></category>
		<category><![CDATA[Oil Company]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10543</guid>
		<description><![CDATA[The head of Exxon Mobil Corp. said Monday the company is not planning to shrink its staff or cut back on investment because of the global economic downturn.

Chairman and Chief Executive Rex Tillerson said the world&#8217;s largest publicly traded oil company expects to spend $129 billion on new projects over the next five years.
That figure [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/04/08/giant-oil-and-gas-company-exxon-mobile-expect-to-spend-129-billion-on-new-project-oil-and-gas-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Mineral Exploration and Mine Industry in Russia During a Global Crisis</title>
		<link>http://paguntaka.org/2008/12/18/future-mineral-exploration-and-mine-industry-in-russia-during-a-global-crisis/</link>
		<comments>http://paguntaka.org/2008/12/18/future-mineral-exploration-and-mine-industry-in-russia-during-a-global-crisis/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 00:54:47 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Jobs]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/12/18/future-mineral-exploration-and-mine-industry-in-russia-during-a-global-crisis/</guid>
		<description><![CDATA[Russia auctioned its biggest mining company a decade ago when it was strapped for cash. It’s using the global credit crisis to regain control of OAO GMK Norilsk Nickel as economic turmoil forces U.S. and European governments to bail out their own corporations.
Without buying a single share, the government is to appoint its own man [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2008/12/18/future-mineral-exploration-and-mine-industry-in-russia-during-a-global-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and Gas Exploration Project Fall in Prices</title>
		<link>http://paguntaka.org/2008/12/16/oil-and-gas-exploration-project-fall-in-prices/</link>
		<comments>http://paguntaka.org/2008/12/16/oil-and-gas-exploration-project-fall-in-prices/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:53:16 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/12/16/oil-and-gas-exploration-project-fall-in-prices/</guid>
		<description><![CDATA[From the plains of North Dakota to the deep waters of Brazil, dozens of major oil and gas projects have been suspended or canceled in recent weeks as companies scramble to adjust to the collapse in energy markets.

In the short run, falling oil prices are leading to welcome relief at the pump for American families [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2008/12/16/oil-and-gas-exploration-project-fall-in-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
