<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  JAPANESE MINING CORPORATION</title>
	<atom:link href="http://paguntaka.org/?s=JAPANESE%20MINING%20CORPORATION&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sun, 07 Feb 2010 13:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mining Companies, Vale – Xstrata – Rio Tinto Submitted Proposal To Develop Mongolia Coal Mine</title>
		<link>http://paguntaka.org/2009/02/18/mining-companies-vale-%e2%80%93-xstrata-%e2%80%93-rio-tinto-submitted-proposal-to-develop-mongolia-coal-mine/</link>
		<comments>http://paguntaka.org/2009/02/18/mining-companies-vale-%e2%80%93-xstrata-%e2%80%93-rio-tinto-submitted-proposal-to-develop-mongolia-coal-mine/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 02:42:49 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Mining Jobs]]></category>
		<category><![CDATA[China Shenhua Energy]]></category>
		<category><![CDATA[coal mining permits]]></category>
		<category><![CDATA[coking coal]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[Xstrata]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10208</guid>
		<description><![CDATA[Vale, Xstrata and Rio Tinto are among the companies that have submitted proposals to develop Mongolia&#8217;s prized $2 billion Tavan Tolgoi coal mine, according to two people with direct knowledge of the matter.
The Mongolian government has hired Deutsche Bank and JPMorgan Chase to sell as much as a 49 percent stake in what is often [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/02/18/mining-companies-vale-%e2%80%93-xstrata-%e2%80%93-rio-tinto-submitted-proposal-to-develop-mongolia-coal-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sumitomo Metal Mining Company Signed Contract With BHP and Freeport Copper Mine Processing Fees</title>
		<link>http://paguntaka.org/2009/01/19/sumitomo-metal-mining-company-signed-contract-with-bhp-and-freeport-copper-mine-processing-fees/</link>
		<comments>http://paguntaka.org/2009/01/19/sumitomo-metal-mining-company-signed-contract-with-bhp-and-freeport-copper-mine-processing-fees/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 02:00:39 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Copper Mine]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Jobs]]></category>
		<category><![CDATA[copper industry]]></category>
		<category><![CDATA[industry analysts]]></category>
		<category><![CDATA[Pan Pacific Copper Company]]></category>
		<category><![CDATA[processing fees]]></category>
		<category><![CDATA[slump]]></category>
		<category><![CDATA[Sumitomo]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2009/01/19/sumitomo-metal-mining-company-signed-contract-with-bhp-and-freeport-copper-mine-processing-fees/</guid>
		<description><![CDATA[Reuters reported that Sumitomo Metal Mining Company Limited has settled its 2009 copper processing fees at USD 75 per tonne and 7.5 cents per pound with both BHP Billiton and Freeport McMoran Copper &#038; Gold.
A spokesman of Sumitomo said that the price participation clause had not been resurrected in either of the contracts for 2009.
The [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/01/19/sumitomo-metal-mining-company-signed-contract-with-bhp-and-freeport-copper-mine-processing-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xstrata Copper and Gold Mining Project in the Philippines US$2bn</title>
		<link>http://paguntaka.org/2008/01/03/xstrata-copper-and-gold-mining-project-in-the-philippines-us2bn/</link>
		<comments>http://paguntaka.org/2008/01/03/xstrata-copper-and-gold-mining-project-in-the-philippines-us2bn/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 17:10:56 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/01/03/xstrata-copper-and-gold-mining-project-in-the-philippines-us2bn/</guid>
		<description><![CDATA[Global mining group Xstrata, which has coal and alloys operations in South Africa, on Wednesday confirmed that its US$2bn Tampakan copper and gold mining project in the Philippines had been raided and two buildings had been torched. 
Communist rebels representing the New People&#8217;s Army claimed responsibility for the raid, saying its singular objective was &#8220;punishing [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2008/01/03/xstrata-copper-and-gold-mining-project-in-the-philippines-us2bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
