<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  MOBIL OIL COMPANY MALAYSIA</title>
	<atom:link href="http://paguntaka.org/?s=MOBIL%20OIL%20COMPANY%20MALAYSIA&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sun, 07 Feb 2010 13:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SapuraCrest Petroleum Bhd gets $873 mln contract</title>
		<link>http://paguntaka.org/2007/07/27/sapuracrest-petroleum-bhd-gets-873-mln-contract/</link>
		<comments>http://paguntaka.org/2007/07/27/sapuracrest-petroleum-bhd-gets-873-mln-contract/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 12:41:05 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Petroleum]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/07/27/sapuracrest-petroleum-bhd-gets-873-mln-contract/</guid>
		<description><![CDATA[Malaysian energy services firm SapuraCrest Petroleum Bhd has won a 3 billion ringgit ($873 million) contract from a unit of state oil firm Petronas [PETR.UL], SapuraCrest said on Friday.
The deal came one day after the company won a 200 million ringgit ($58.2 million) oil pipeline contract from the Malaysian unit of U.S. energy giant Exxon [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/07/27/sapuracrest-petroleum-bhd-gets-873-mln-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samudra to start using second drilling rig in Q4</title>
		<link>http://paguntaka.org/2007/06/28/samudra-to-start-using-second-drilling-rig-in-q4/</link>
		<comments>http://paguntaka.org/2007/06/28/samudra-to-start-using-second-drilling-rig-in-q4/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 00:32:04 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Petroleum]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/06/28/samudra-to-start-using-second-drilling-rig-in-q4/</guid>
		<description><![CDATA[Kejuruteraan Samudra Timur Bhd (KSTB) expects its second land-drilling rig to be operational by the fourth quarter, said executive director Datuk Chee Peck Kiat. 
“It will be based in the Middle East or South-East Asia,” he said after the company AGM yesterday. The first unit is currently mobilised in India. 
Chee said the second rig [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/06/28/samudra-to-start-using-second-drilling-rig-in-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deleum shares up on bullish O&amp;G sector</title>
		<link>http://paguntaka.org/2007/06/05/deleum-shares-up-on-bullish-og-sector/</link>
		<comments>http://paguntaka.org/2007/06/05/deleum-shares-up-on-bullish-og-sector/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 08:39:17 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/06/05/deleum-shares-up-on-bullish-og-sector/</guid>
		<description><![CDATA[Oil support services provider Deleum Bhd, which made an impressive debut on Bursa Malaysia main board last Friday, continued on its winning streak yesterday, with its shares putting on RM1.22, or 29.2%, and closing at the day&#8217;s high of RM5.40. 
Analysts said the growing demand in the oil and gas (O&#038;G) sector and expectations that [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/06/05/deleum-shares-up-on-bullish-og-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
