<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  Mining infrastructure &#8211; Indonesia</title>
	<atom:link href="http://paguntaka.org/?s=Mining%20infrastructure%20-%20Indonesia&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Banpu Plans To Invest $208 in Coal Mining Exploration in Indonesia and China</title>
		<link>http://paguntaka.org/2009/03/09/banpu-plans-to-invest-208-in-coal-mining-exploration-in-indonesia-and-china/</link>
		<comments>http://paguntaka.org/2009/03/09/banpu-plans-to-invest-208-in-coal-mining-exploration-in-indonesia-and-china/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 18:53:22 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[coal mine exploration]]></category>
		<category><![CDATA[coal mining company]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10326</guid>
		<description><![CDATA[Banpu plans to focus on its existing assets during the economic downturn, preparing around USD 208 million of capital for the year 2009 to improve its coal mines in Indonesia and China.

Mr. Chanin Vongkusolkit, Chief Executive Officer of Banpu Public Company Limited said during the press conference that the Company has set around USD 208 [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/03/09/banpu-plans-to-invest-208-in-coal-mining-exploration-in-indonesia-and-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Coal Mining Plans Invest to Build Coal-Boosting Plant</title>
		<link>http://paguntaka.org/2009/01/06/american-coal-mining-plans-invest-to-build-coal-boosting-plant/</link>
		<comments>http://paguntaka.org/2009/01/06/american-coal-mining-plans-invest-to-build-coal-boosting-plant/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 08:00:17 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Jobs]]></category>
		<category><![CDATA[Coal Power Plant]]></category>
		<category><![CDATA[Mining Development]]></category>
		<category><![CDATA[mining industry]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10030</guid>
		<description><![CDATA[White Energy Coal North America announced plans Monday to build a processing plant that will boost the heat value of coal mined by the Buckskin Mining Co. in northeastern Wyoming.

The agreement calls for Rockville, Md.-based White Energy to lease property and purchase coal from the Buckskin Mine near Gillette. The mine is in the southern [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/01/06/american-coal-mining-plans-invest-to-build-coal-boosting-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Mine Prices Slump, Freeport-McMoRan Copper &amp; Gold Inc. Into Worst This Year</title>
		<link>http://paguntaka.org/2008/12/28/copper-mine-prices-slump-freeport-mcmoran-copper-gold-inc-into-worst-this-year/</link>
		<comments>http://paguntaka.org/2008/12/28/copper-mine-prices-slump-freeport-mcmoran-copper-gold-inc-into-worst-this-year/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 20:15:33 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Copper Mine]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Jobs]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/12/28/copper-mine-prices-slump-freeport-mcmoran-copper-gold-inc-into-worst-this-year/</guid>
		<description><![CDATA[Freeport-McMoRan Copper &#038; Gold Inc., the best-performing stock among North American mining companies in 2007, turned into the worst this year. Analysts say the company may not fare much better in 2009 as copper prices slump.

Freeport, the world’s second-largest copper producer, has fallen 78 percent this year, the biggest loss in the 16-member Philadelphia Gold [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2008/12/28/copper-mine-prices-slump-freeport-mcmoran-copper-gold-inc-into-worst-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
