<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  Price of exxon and mobile</title>
	<atom:link href="http://paguntaka.org/?s=Price%20of%20exxon%20and%20mobile&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Giant Oil and Gas Company, Exxon Mobile Expect To Spend  $129 billion on New Project Oil and Gas Exploration</title>
		<link>http://paguntaka.org/2009/04/08/giant-oil-and-gas-company-exxon-mobile-expect-to-spend-129-billion-on-new-project-oil-and-gas-exploration/</link>
		<comments>http://paguntaka.org/2009/04/08/giant-oil-and-gas-company-exxon-mobile-expect-to-spend-129-billion-on-new-project-oil-and-gas-exploration/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:05:05 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Oil and Gas Exploration]]></category>
		<category><![CDATA[Oil and Gas Production]]></category>
		<category><![CDATA[Oil Company]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10543</guid>
		<description><![CDATA[The head of Exxon Mobil Corp. said Monday the company is not planning to shrink its staff or cut back on investment because of the global economic downturn.

Chairman and Chief Executive Rex Tillerson said the world&#8217;s largest publicly traded oil company expects to spend $129 billion on new projects over the next five years.
That figure [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/04/08/giant-oil-and-gas-company-exxon-mobile-expect-to-spend-129-billion-on-new-project-oil-and-gas-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetroChina Corp. Above Exxon in China Trade and Market</title>
		<link>http://paguntaka.org/2007/11/06/petrochina-corp-above-exxon-in-china-trade-and-market/</link>
		<comments>http://paguntaka.org/2007/11/06/petrochina-corp-above-exxon-in-china-trade-and-market/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 10:00:54 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/11/06/petrochina-corp-above-exxon-in-china-trade-and-market/</guid>
		<description><![CDATA[Hours after PetroChina shares almost tripled in value on their first day of trading in Shanghai, they slumped 13 percent in New York after a big investment bank said the stock was overvalued.
China’s biggest oil and gas company — the publicly listed unit of state-owned China National Petroleum Corp. — became the world’s first company [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/11/06/petrochina-corp-above-exxon-in-china-trade-and-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Stocks Drop on Slide in Oil, Gold Prices; Chevron Falls</title>
		<link>http://paguntaka.org/2007/01/11/us-stocks-drop-on-slide-in-oil-gold-prices-chevron-falls/</link>
		<comments>http://paguntaka.org/2007/01/11/us-stocks-drop-on-slide-in-oil-gold-prices-chevron-falls/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 17:47:40 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/01/11/us-stocks-drop-on-slide-in-oil-gold-prices-chevron-falls/</guid>
		<description><![CDATA[Commodity producers dragged down U.S. stocks as prices for oil and gold fell. 
Chevron Corp., the second-biggest U.S. oil company, led energy shares lower as crude approached an 18-month low and the company said falling prices will hurt its fourth-quarter earnings. Newmont Mining Corp., the world&#8217;s third-largest gold producer, slid on the precious metal&#8217;s first [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/01/11/us-stocks-drop-on-slide-in-oil-gold-prices-chevron-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
