<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  bakken oil companies</title>
	<atom:link href="http://paguntaka.org/?s=bakken%20oil%20companies&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oil and Gas Exploration Project Fall in Prices</title>
		<link>http://paguntaka.org/2008/12/16/oil-and-gas-exploration-project-fall-in-prices/</link>
		<comments>http://paguntaka.org/2008/12/16/oil-and-gas-exploration-project-fall-in-prices/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:53:16 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/12/16/oil-and-gas-exploration-project-fall-in-prices/</guid>
		<description><![CDATA[From the plains of North Dakota to the deep waters of Brazil, dozens of major oil and gas projects have been suspended or canceled in recent weeks as companies scramble to adjust to the collapse in energy markets.

In the short run, falling oil prices are leading to welcome relief at the pump for American families [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2008/12/16/oil-and-gas-exploration-project-fall-in-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s Crude Oil Production Expects Produce 4.5 Million Barrels of Oil a day</title>
		<link>http://paguntaka.org/2008/06/19/canadas-crude-oil-production-expects-produce-45-million-barrels-of-oil-a-day/</link>
		<comments>http://paguntaka.org/2008/06/19/canadas-crude-oil-production-expects-produce-45-million-barrels-of-oil-a-day/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 23:38:23 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Top News]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/06/19/canadas-crude-oil-production-expects-produce-45-million-barrels-of-oil-a-day/</guid>
		<description><![CDATA[In its annual forecast of Canada&#8217;s crude oil production through 2020, the Canadian Association of Petroleum Producers said it expects the country will produce 4.5 million barrels of oil per day (bpd) in 12 years, double current output, with U.S. refiners taking the lion&#8217;s share of the supply increase.
And while the group called for 2015 [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2008/06/19/canadas-crude-oil-production-expects-produce-45-million-barrels-of-oil-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dakota&#8217;s mineral resource leader gives estimate of oil in Bakken formation</title>
		<link>http://paguntaka.org/2008/04/29/north-dakotas-mineral-resource-leader-gives-estimate-of-oil-in-bakken-formation/</link>
		<comments>http://paguntaka.org/2008/04/29/north-dakotas-mineral-resource-leader-gives-estimate-of-oil-in-bakken-formation/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 17:09:14 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Top News]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/04/29/north-dakotas-mineral-resource-leader-gives-estimate-of-oil-in-bakken-formation/</guid>
		<description><![CDATA[North Dakota&#8217;s own estimate of how much oil can be gotten economically, using current technology, from the Bakken formation in the Williston Basin is slightly above or below 2.1 billion barrels, Lynn Helms reported this morning at a conference here.
Helms, director of the state&#8217;s department of mineral resources, said that estimate is based on a [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2008/04/29/north-dakotas-mineral-resource-leader-gives-estimate-of-oil-in-bakken-formation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
