<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  cic resource purchase</title>
	<atom:link href="http://paguntaka.org/?s=cic%20resource%20purchase&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CIC To Buy Equity Stake Teck Resources, China To Increase Investment In The Mining Sector</title>
		<link>http://paguntaka.org/2009/07/10/cic-to-buy-equity-stake-teck-resources-china-to-increase-investment-in-the-mining-sector/</link>
		<comments>http://paguntaka.org/2009/07/10/cic-to-buy-equity-stake-teck-resources-china-to-increase-investment-in-the-mining-sector/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 18:00:35 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[mining companies]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10818</guid>
		<description><![CDATA[Teck Resources is a mineral exploration mining activities have a very knowledgeable. Teck mining company that produces zinc, copper, coal and metallurgy. To maintain the existence of the company and support the mine operations company, Teck will sell some equity stake to the state-owned China Investment Corp. (CIC). Equity stake sale is expected to pay [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/07/10/cic-to-buy-equity-stake-teck-resources-china-to-increase-investment-in-the-mining-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunan Valin Iron &amp; Steel Group To Invest in Fortescue Metals Group</title>
		<link>http://paguntaka.org/2009/05/12/hunan-valin-iron-steel-group-to-invest-in-fortescue-metals-group/</link>
		<comments>http://paguntaka.org/2009/05/12/hunan-valin-iron-steel-group-to-invest-in-fortescue-metals-group/#comments</comments>
		<pubDate>Mon, 11 May 2009 18:25:47 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[Fortescue Metals]]></category>
		<category><![CDATA[Hunan Valin Iron]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10686</guid>
		<description><![CDATA[Hunan Valin Iron &#038; Steel Group executives said China&#8217;s sovereign-wealth fund may help finance expansion at Fortescue Metals Group Ltd. through debt rather than stock purchases, as the Chinese steel group became the Australian iron-ore miner&#8217;s second-biggest shareholder.

The comments &#8212; along with Canberra&#8217;s approval Friday of a tie-up between Anshan Iron &#038; Steel Group Corp. [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/05/12/hunan-valin-iron-steel-group-to-invest-in-fortescue-metals-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 million tonnes Coal-mine Exports Plans by Exxaro Coal Resources</title>
		<link>http://paguntaka.org/2008/09/14/26-million-tonnes-coal-mine-exports-plans-by-exxaro-coal-resources/</link>
		<comments>http://paguntaka.org/2008/09/14/26-million-tonnes-coal-mine-exports-plans-by-exxaro-coal-resources/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 18:35:08 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/09/14/26-million-tonnes-coal-mine-exports-plans-by-exxaro-coal-resources/</guid>
		<description><![CDATA[Miningmx cited Mr Ernst Venter general manager of Exxaro Coal as saying that EXXARO Resources plans to export 26 million tonnes of coal from its Grootegeluk coal mine as it increases production there to 120 million tonnes in a decade.
Mr Venter told Miningmx on the sidelines of the Coaltrans South Africa conference in Johannesburg “We [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2008/09/14/26-million-tonnes-coal-mine-exports-plans-by-exxaro-coal-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
