<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  coal exploration news</title>
	<atom:link href="http://paguntaka.org/?s=coal%20exploration%20news&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exxaro Halts Funding for Coal Mine In South Africa After Power Plant Delay</title>
		<link>http://paguntaka.org/2009/12/11/exxaro-halts-funding-for-coal-mine-in-south-africa-after-power-plant-delay/</link>
		<comments>http://paguntaka.org/2009/12/11/exxaro-halts-funding-for-coal-mine-in-south-africa-after-power-plant-delay/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 01:28:03 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Mining Production]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[coal mines exploration]]></category>
		<category><![CDATA[coal mining company]]></category>
		<category><![CDATA[coal prices]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11518</guid>
		<description><![CDATA[Exxaro Resources Ltd. halted funding for a coal mine in South Africa and Anglo American Plc said it may have to slow development of the fuel because of delays in developing power plants by state-run utility Eskom Holdings Ltd.
Exxaro suspended funds for a 9 billion-rand ($1.2 billion) extension of the Grootegeluk coal mine after Eskom [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/12/11/exxaro-halts-funding-for-coal-mine-in-south-africa-after-power-plant-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountaintop Removal Opponent Starts Hunger Strike At Capitol</title>
		<link>http://paguntaka.org/2009/12/02/mountaintop-removal-opponent-starts-hunger-strike-at-capitol/</link>
		<comments>http://paguntaka.org/2009/12/02/mountaintop-removal-opponent-starts-hunger-strike-at-capitol/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 02:09:03 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Coal Mine Project]]></category>
		<category><![CDATA[Coal Mining Exploration]]></category>
		<category><![CDATA[Mining Environment]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11468</guid>
		<description><![CDATA[An 81-year-old opponent of mountaintop-removal mining started a fast on Monday that he hopes will draw attention to and help end the controversial practice.
Roland Micklem was camped out on a chair in a public reception area outside Gov. Joe Manchin&#8217;s office, holding a sign that explained his concerns about mountaintop removal.

Micklem said he plans to [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/12/02/mountaintop-removal-opponent-starts-hunger-strike-at-capitol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Of Rio Tinto Thermal Coal Assets Expected Reach $ 10 Billion</title>
		<link>http://paguntaka.org/2009/11/21/sales-of-rio-tinto-thermal-coal-assets-expected-reach-10-billion/</link>
		<comments>http://paguntaka.org/2009/11/21/sales-of-rio-tinto-thermal-coal-assets-expected-reach-10-billion/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 11:38:54 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[coal mine asset]]></category>
		<category><![CDATA[coal mine exploration]]></category>
		<category><![CDATA[coal mining companies]]></category>
		<category><![CDATA[mining exploration]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11397</guid>
		<description><![CDATA[Australian newspaper reported, asset sales Rio Tinto mining company is expected to reach $ U.S. 10 billion. New York Stock Exchange issued a list of recent bond sales and thermal coal mining company Rio Tinto.
Mining companies promotional activities to achieve sales target shares. Promotion activities conducted in the United Kingdom and the United States. Target [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/11/21/sales-of-rio-tinto-thermal-coal-assets-expected-reach-10-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
