<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  coal price philippines</title>
	<atom:link href="http://paguntaka.org/?s=coal%20price%20philippines&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sun, 07 Feb 2010 13:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Glencore Wins Control Underground Copper Mine in Congo</title>
		<link>http://paguntaka.org/2009/01/13/glencore-wins-control-underground-copper-mine-in-congo/</link>
		<comments>http://paguntaka.org/2009/01/13/glencore-wins-control-underground-copper-mine-in-congo/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 18:00:00 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Copper Mine]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Glencore International]]></category>
		<category><![CDATA[Katanga Mining]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Underground Copper Mine]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10059</guid>
		<description><![CDATA[Glencore International AG may win a controlling stake in the biggest underground copper mine in the Democratic Republic of Congo with a $265 million loan that will keep Katanga Mining Ltd. afloat.

Katanga shareholders, who lost 98 percent on their investments in the past year, are scheduled to meet today in Toronto to approve new stock [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/01/13/glencore-wins-control-underground-copper-mine-in-congo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivery Of Coal-Mine From Port Of Newcastle Surged 25%</title>
		<link>http://paguntaka.org/2008/09/24/delivery-of-coal-mine-from-port-of-newcastle-surged-25/</link>
		<comments>http://paguntaka.org/2008/09/24/delivery-of-coal-mine-from-port-of-newcastle-surged-25/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 09:23:57 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/09/24/delivery-of-coal-mine-from-port-of-newcastle-surged-25/</guid>
		<description><![CDATA[Newcastle Port Corp website showed, the world&#8217;s largest coal export terminal, surged to 2.02 million tonnes in the week to September 22, from 1.6 million tonnes for the week to September 8.
Coal exports from Australia&#8217;s Newcastle port surged 25 per cent from the previous week, port data showed, a sign of robust regional demand despite [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2008/09/24/delivery-of-coal-mine-from-port-of-newcastle-surged-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sultan Mining and Energy Will First Shipment of Coal Mine Result</title>
		<link>http://paguntaka.org/2008/07/16/sultan-mining-and-energy-will-first-shipment-of-coal-mine-result/</link>
		<comments>http://paguntaka.org/2008/07/16/sultan-mining-and-energy-will-first-shipment-of-coal-mine-result/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 17:56:43 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/07/16/sultan-mining-and-energy-will-first-shipment-of-coal-mine-result/</guid>
		<description><![CDATA[Sultan Mining and Energy Development Corp. will make the first overseas shipment of its coal mine exploration output after entering into a supply contract with Switzerland’s Glencore International AG, documents from the Department of Energy (DOE) showed.
Glencore, one the world’s largest suppliers of commodities and raw materials, will purchase 90,000 metric tons of local coal [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2008/07/16/sultan-mining-and-energy-will-first-shipment-of-coal-mine-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
