<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  coal prices futures</title>
	<atom:link href="http://paguntaka.org/?s=coal%20prices%20futures&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sun, 07 Feb 2010 13:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold Prices Declines From Record in Asia as Rally Encourages Selling</title>
		<link>http://paguntaka.org/2009/11/25/gold-prices-declines-from-record-in-asia-as-rally-encourages-selling/</link>
		<comments>http://paguntaka.org/2009/11/25/gold-prices-declines-from-record-in-asia-as-rally-encourages-selling/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:23:40 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[gold mining stock]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Gold Tradding]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11441</guid>
		<description><![CDATA[Gold prices dropped for the first time in three days in Asia as some investors sold the metal to lock in gains after its rally to a record and as the dollar advanced.
Bullion’s 14-day relative strength index has held at more than 70 since Nov. 13, a chart signal that gold prices may be set [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/11/25/gold-prices-declines-from-record-in-asia-as-rally-encourages-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Mining Companies Worries Development Of Global Recession</title>
		<link>http://paguntaka.org/2008/10/23/world-mining-companies-worries-development-of-global-recession/</link>
		<comments>http://paguntaka.org/2008/10/23/world-mining-companies-worries-development-of-global-recession/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 17:08:53 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/10/23/world-mining-companies-worries-development-of-global-recession/</guid>
		<description><![CDATA[Investors hammered mining and energy stocks on renewed fears a global recession would further slash demand for commodities and after BHP warned Chinese demand was set to weaken.
Slumping metals and oil prices dragged resource shares lower on Wednesday, while miner Rio Tinto Plc dismissed talk it planned to launch talks with suitor BHP Billiton Plc [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2008/10/23/world-mining-companies-worries-development-of-global-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Tinto Increases Result Of Mining Exploration To Fulfill Request Coal Mine</title>
		<link>http://paguntaka.org/2008/07/27/rio-tinto-increases-result-of-mining-exploration-to-fulfill-request-coal-mine/</link>
		<comments>http://paguntaka.org/2008/07/27/rio-tinto-increases-result-of-mining-exploration-to-fulfill-request-coal-mine/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 05:32:00 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/07/27/rio-tinto-increases-result-of-mining-exploration-to-fulfill-request-coal-mine/</guid>
		<description><![CDATA[Rio Tinto cancels offer of $142 billion from BHP Billiton, because this mine company will do improvement of activity of coal mine exploration by 2015. The mine company, rio tinto tells improvement of coal mine exploration, caused existence of request increase of coal mine in market result of mining exploration. Cancellation of offer from BHP [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2008/07/27/rio-tinto-increases-result-of-mining-exploration-to-fulfill-request-coal-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
