<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  coal world market prices projections</title>
	<atom:link href="http://paguntaka.org/?s=coal%20world%20market%20prices%20projections&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rio Tinto makes a recommended all cash offer for Alcan</title>
		<link>http://paguntaka.org/2007/07/12/rio-tinto-makes-a-recommended-all-cash-offer-for-alcan/</link>
		<comments>http://paguntaka.org/2007/07/12/rio-tinto-makes-a-recommended-all-cash-offer-for-alcan/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 08:26:00 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/07/12/rio-tinto-makes-a-recommended-all-cash-offer-for-alcan/</guid>
		<description><![CDATA[Rio Tinto and Alcan today announced they have reached an agreement for Rio
Tinto to make an offer to acquire all of Alcan&#8217;s outstanding common shares for US$101 per common share in a recommended, all cash transaction. The offer represents a total equity consideration for Alcan of approximately US$38.1 billion.
The offer represents a premium of 65.5 [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/07/12/rio-tinto-makes-a-recommended-all-cash-offer-for-alcan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erdene Announces Start of Resource Delineation Drilling on the Zuun Mod Molybdenum Project</title>
		<link>http://paguntaka.org/2007/04/25/erdene-announces-start-of-resource-delineation-drilling-on-the-zuun-mod-molybdenum-project/</link>
		<comments>http://paguntaka.org/2007/04/25/erdene-announces-start-of-resource-delineation-drilling-on-the-zuun-mod-molybdenum-project/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 18:03:00 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/04/25/erdene-announces-start-of-resource-delineation-drilling-on-the-zuun-mod-molybdenum-project/</guid>
		<description><![CDATA[Erdene Gold Inc.  today announced that it is commencing its 2007 drilling program at its wholly owned Zuun Mod molybdenum project in Mongolia based on advice from Minarco Asia Pacific Pty Limited (&#8221;Minarco&#8221;), who have recommended a two-stage delineation drilling program. The company has signed contracts with drilling, surveying and logistical companies with two [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/04/25/erdene-announces-start-of-resource-delineation-drilling-on-the-zuun-mod-molybdenum-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headwaters Incorporated Completes Refined Coal Facility</title>
		<link>http://paguntaka.org/2007/04/09/headwaters-incorporated-completes-refined-coal-facility/</link>
		<comments>http://paguntaka.org/2007/04/09/headwaters-incorporated-completes-refined-coal-facility/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 16:05:46 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>
		<category><![CDATA[Petroleum]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/04/09/headwaters-incorporated-completes-refined-coal-facility/</guid>
		<description><![CDATA[HEADWATERS INCORPORATED today announced that its wholly owned subsidiary, Covol Engineered Fuels, LC (&#8221;CEF&#8221;), has completed the refined coal facility located in Adger, Alabama at the Jim Walter Resources Mine number 3, and has placed the facility into operation. The business was obtained in an acquisition Headwaters announced in May of 2006 and was shut [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/04/09/headwaters-incorporated-completes-refined-coal-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
