<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  copper gold japan trading</title>
	<atom:link href="http://paguntaka.org/?s=copper%20gold%20japan%20trading&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sun, 07 Feb 2010 13:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Federal Government Rejects Takeover Bid OZ Mineral and Mining Resources in South Australia</title>
		<link>http://paguntaka.org/2009/04/01/federal-government-rejects-takeover-bid-oz-mineral-and-mining-resources-in-south-australia/</link>
		<comments>http://paguntaka.org/2009/04/01/federal-government-rejects-takeover-bid-oz-mineral-and-mining-resources-in-south-australia/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:59:07 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Copper Mine]]></category>
		<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[mining company]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10475</guid>
		<description><![CDATA[Debt-laden mining company OZ Minerals is holding talks this weekend to try and strike a new takeover deal with China&#8217;s state-owned Minmetals.

The Federal Government has rejected the initial takeover bid on national security grounds because it included a mine on defence land in South Australia.
OZ Minerals says any new deal will exclude the Prominent Hill [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/04/01/federal-government-rejects-takeover-bid-oz-mineral-and-mining-resources-in-south-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Companies, Vale – Xstrata – Rio Tinto Submitted Proposal To Develop Mongolia Coal Mine</title>
		<link>http://paguntaka.org/2009/02/18/mining-companies-vale-%e2%80%93-xstrata-%e2%80%93-rio-tinto-submitted-proposal-to-develop-mongolia-coal-mine/</link>
		<comments>http://paguntaka.org/2009/02/18/mining-companies-vale-%e2%80%93-xstrata-%e2%80%93-rio-tinto-submitted-proposal-to-develop-mongolia-coal-mine/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 02:42:49 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Mining Jobs]]></category>
		<category><![CDATA[China Shenhua Energy]]></category>
		<category><![CDATA[coal mining permits]]></category>
		<category><![CDATA[coking coal]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[Xstrata]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10208</guid>
		<description><![CDATA[Vale, Xstrata and Rio Tinto are among the companies that have submitted proposals to develop Mongolia&#8217;s prized $2 billion Tavan Tolgoi coal mine, according to two people with direct knowledge of the matter.
The Mongolian government has hired Deutsche Bank and JPMorgan Chase to sell as much as a 49 percent stake in what is often [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/02/18/mining-companies-vale-%e2%80%93-xstrata-%e2%80%93-rio-tinto-submitted-proposal-to-develop-mongolia-coal-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Mine Prices Slump, Freeport-McMoRan Copper &amp; Gold Inc. Into Worst This Year</title>
		<link>http://paguntaka.org/2008/12/28/copper-mine-prices-slump-freeport-mcmoran-copper-gold-inc-into-worst-this-year/</link>
		<comments>http://paguntaka.org/2008/12/28/copper-mine-prices-slump-freeport-mcmoran-copper-gold-inc-into-worst-this-year/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 20:15:33 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Copper Mine]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Jobs]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/12/28/copper-mine-prices-slump-freeport-mcmoran-copper-gold-inc-into-worst-this-year/</guid>
		<description><![CDATA[Freeport-McMoRan Copper &#038; Gold Inc., the best-performing stock among North American mining companies in 2007, turned into the worst this year. Analysts say the company may not fare much better in 2009 as copper prices slump.

Freeport, the world’s second-largest copper producer, has fallen 78 percent this year, the biggest loss in the 16-member Philadelphia Gold [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2008/12/28/copper-mine-prices-slump-freeport-mcmoran-copper-gold-inc-into-worst-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
