<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  copper ore market price per tonne in usd</title>
	<atom:link href="http://paguntaka.org/?s=copper%20ore%20market%20price%20per%20tonne%20in%20usd&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sun, 07 Feb 2010 13:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mongolian To Invest Development Coal Mine Resources, Government to Hire Investment Bank</title>
		<link>http://paguntaka.org/2009/01/23/mongolian-to-invest-development-coal-mine-resources-government-to-hire-investment-bank/</link>
		<comments>http://paguntaka.org/2009/01/23/mongolian-to-invest-development-coal-mine-resources-government-to-hire-investment-bank/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 18:00:05 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[China Shenhua Energy]]></category>
		<category><![CDATA[coal mine]]></category>
		<category><![CDATA[coal reserve]]></category>
		<category><![CDATA[coking coal deposit]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[Mongolia]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2009/01/23/mongolian-to-invest-development-coal-mine-resources-government-to-hire-investment-bank/</guid>
		<description><![CDATA[Reuters reported that Mongolia&#8217;s government will soon hire an investment bank to sell part of a massive coal mine valued at around USD 2 billion in a historic deal that could bring a windfall to the sleepy country of windswept grasslands.
JPMorgan and Citigroup are among the banks in the running for the mandate. The government [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/01/23/mongolian-to-invest-development-coal-mine-resources-government-to-hire-investment-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals &#8211; Copper stays at high levels; lower stocks, strike threats lend support</title>
		<link>http://paguntaka.org/2007/07/05/metals-copper-stays-at-high-levels-lower-stocks-strike-threats-lend-support/</link>
		<comments>http://paguntaka.org/2007/07/05/metals-copper-stays-at-high-levels-lower-stocks-strike-threats-lend-support/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 11:20:35 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/07/05/metals-copper-stays-at-high-levels-lower-stocks-strike-threats-lend-support/</guid>
		<description><![CDATA[Copper prices stayed close to higher levels, supported by tightening stocks and lingering South American strikes and supply threats.
The London Metal Exchange (LME) said inventories fell by 2,425 tonnes, the biggest drop since the start of June, to 107,950 tonnes, in a daily report.
Meanwhile, supply was under threat from Chile where workers at Collahuasi, the [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/07/05/metals-copper-stays-at-high-levels-lower-stocks-strike-threats-lend-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals &#8211; copper, nickel, wire placed high news on fears of provisioning, weak UPDATE of the dollar</title>
		<link>http://paguntaka.org/2007/05/05/metals-copper-nickel-wire-placed-high-news-on-fears-of-provisioning-weak-update-of-the-dollar/</link>
		<comments>http://paguntaka.org/2007/05/05/metals-copper-nickel-wire-placed-high-news-on-fears-of-provisioning-weak-update-of-the-dollar/#comments</comments>
		<pubDate>Fri, 04 May 2007 22:50:21 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>
		<category><![CDATA[Nickel Mine]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/05/05/metals-copper-nickel-wire-placed-high-news-on-fears-of-provisioning-weak-update-of-the-dollar/</guid>
		<description><![CDATA[Copper rallied to a fresh eleven-month high, while nickel and lead set new contract peaks, reflecting gains across the commodities complex, and supported by supply fears, dwindling stocks and a weaker US dollar.
The market is benefiting from reduced liquidity due to the closure of the major Asian markets this week to hit fresh peaks, analysts [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/05/05/metals-copper-nickel-wire-placed-high-news-on-fears-of-provisioning-weak-update-of-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
