<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  electric company coal plant</title>
	<atom:link href="http://paguntaka.org/?s=electric%20company%20coal%20plant&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sun, 07 Feb 2010 13:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mozambique Approved Environmental Impact Study To Build Coal-Fired Power Plant In Benga, Tete</title>
		<link>http://paguntaka.org/2010/01/29/mozambique-approved-environmental-impact-study-to-build-coal-fired-power-plant-in-benga-tete/</link>
		<comments>http://paguntaka.org/2010/01/29/mozambique-approved-environmental-impact-study-to-build-coal-fired-power-plant-in-benga-tete/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 06:00:17 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Production]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[coal mining companies]]></category>
		<category><![CDATA[Coal Mining Exploration]]></category>
		<category><![CDATA[Coal Power Plant]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11844</guid>
		<description><![CDATA[Mozambique Government has approved the environmental impact study for the construction of coal-fired power plant in Benga region, Tete Province. Development of coal-fired power plant will be done by Riversdale mining company. Project coal-fired power plant using coal as Benga energy power plants. Development of coal-fired power plant carried out in two stages. The first [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2010/01/29/mozambique-approved-environmental-impact-study-to-build-coal-fired-power-plant-in-benga-tete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Of Griffin Coal Mining Companies</title>
		<link>http://paguntaka.org/2010/01/10/future-of-griffin-coal-mining-companies/</link>
		<comments>http://paguntaka.org/2010/01/10/future-of-griffin-coal-mining-companies/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 07:17:35 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Production]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Coal Mine Production]]></category>
		<category><![CDATA[coal mining companies]]></category>
		<category><![CDATA[coking coal supplies]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11715</guid>
		<description><![CDATA[Coal mining company, Griffin Coal Mining Co. facing financial problems to continue mining exploration project, because the mining company of Griffin Coal Mining has a debt to the holders of bonds worth $ 475 million and tax debt to government. The total debt incurred by the Griffin Coal Mining $629 million.

Griffin Coal Mining is coal [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2010/01/10/future-of-griffin-coal-mining-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldsource Discovered Coal Resources at Hudson Bay Region</title>
		<link>http://paguntaka.org/2009/12/26/goldsource-discovered-coal-resources-at-hudson-bay-region/</link>
		<comments>http://paguntaka.org/2009/12/26/goldsource-discovered-coal-resources-at-hudson-bay-region/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 12:01:24 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Production]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Coal Mine Resources]]></category>
		<category><![CDATA[Coal Mining Exploration]]></category>
		<category><![CDATA[Gold Mining Company]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11629</guid>
		<description><![CDATA[Goldsource discovered coal resources are large, estimated coal resource could supply the energy needs in the region listri Saskatchewan province as much as 10 to 20 percent.
Goldsource director, says Scott Drever, &#8220;For me this is a source of energy, and whether it is in the form of electricity through power stations or in the form [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/12/26/goldsource-discovered-coal-resources-at-hudson-bay-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
