<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  exploring for gold and diamonds deposits</title>
	<atom:link href="http://paguntaka.org/?s=exploring%20for%20gold%20and%20diamonds%20deposits&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sierra Leone to review mining contracts</title>
		<link>http://paguntaka.org/2007/11/02/sierra-leone-to-review-mining-contracts/</link>
		<comments>http://paguntaka.org/2007/11/02/sierra-leone-to-review-mining-contracts/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 18:14:38 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Jobs]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/11/02/sierra-leone-to-review-mining-contracts/</guid>
		<description><![CDATA[Sierra Leone&#8217;s government will review all mining contracts in the West African state to try to clean up corruption and cheating and maximise benefits for the nation, Minister of Mines Alhaji Abubakarr Jalloh said.
&#8220;We&#8217;re not going to allow our minerals to be a curse to us,&#8221; Jalloh told Reuters in an interview this week.
&#8220;We are [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/11/02/sierra-leone-to-review-mining-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aeromag Data Confirms Strong Diamond Targets on Pan African Mining Corp.&#8217;s Botswana Licenses</title>
		<link>http://paguntaka.org/2007/07/05/aeromag-data-confirms-strong-diamond-targets-on-pan-african-mining-corps-botswana-licenses/</link>
		<comments>http://paguntaka.org/2007/07/05/aeromag-data-confirms-strong-diamond-targets-on-pan-african-mining-corps-botswana-licenses/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 09:01:55 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/07/05/aeromag-data-confirms-strong-diamond-targets-on-pan-african-mining-corps-botswana-licenses/</guid>
		<description><![CDATA[PAN AFRICAN MINING CORP. (the &#8220;Company&#8221;) is pleased to report that reprocessed geophysics data, generated by independent geophysical contractor Scott Hogg &#038; Associates Ltd. of Toronto (&#8221;SHA&#8221;), has confirmed strong diamond targets on the Company&#8217;s license area in Botswana. As previously reported in May, two blocks of Prospecting Licenses in Ngamiland, Botswana encompassing a combined [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/07/05/aeromag-data-confirms-strong-diamond-targets-on-pan-african-mining-corps-botswana-licenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PanAfrica: BHP Billiton More Than Doubles Exploration Spending This Year</title>
		<link>http://paguntaka.org/2006/08/11/panafrica-bhp-billiton-more-than-doubles-exploration-spending-this-year/</link>
		<comments>http://paguntaka.org/2006/08/11/panafrica-bhp-billiton-more-than-doubles-exploration-spending-this-year/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 16:54:42 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2006/08/11/panafrica-bhp-billiton-more-than-doubles-exploration-spending-this-year/</guid>
		<description><![CDATA[Global resources producer BHP Billiton was starting to see success in diamond exploration in Angola, vice-president exploration and integrated business development Ian Maxwell said on Tuesday.
Billiton and partner Petra Diamonds held a 3000km&#8217; tenement in Angola where they were having a high hit rate.
&#8220;We know we have kimberlite pipes there and some contain diamonds, but [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2006/08/11/panafrica-bhp-billiton-more-than-doubles-exploration-spending-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
