<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  exxon india petrol</title>
	<atom:link href="http://paguntaka.org/?s=exxon%20india%20petrol&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chevron To Build Biggest Natural Gas Project in Australia</title>
		<link>http://paguntaka.org/2009/09/15/chevron-to-build-biggest-natural-gas-project-in-australia/</link>
		<comments>http://paguntaka.org/2009/09/15/chevron-to-build-biggest-natural-gas-project-in-australia/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:23:37 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[mining exploration]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[Mining Production]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11037</guid>
		<description><![CDATA[Chevron Corp. on Monday committed to building Australia&#8217;s biggest natural resource project, a $37 billion facility that will pump natural gas from the ocean floor, cool it into a liquid and ship it to the hungry economies of East Asia.

Chevron and its partners, Exxon Mobil and Shell, said they would move ahead with the long-planned, [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/09/15/chevron-to-build-biggest-natural-gas-project-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Energy Company in the list top performing energy firms</title>
		<link>http://paguntaka.org/2007/09/18/indian-energy-company-in-the-list-top-performing-energy-firms/</link>
		<comments>http://paguntaka.org/2007/09/18/indian-energy-company-in-the-list-top-performing-energy-firms/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 17:48:06 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/09/18/indian-energy-company-in-the-list-top-performing-energy-firms/</guid>
		<description><![CDATA[As many as seven Indian companies figure in the list of the world&#8217;s 250 top performing energy firms, with Reliance Industries, ONGC and NTPC grabbing the top Asian ranks.
In the annual rankings of Platts Top 250 Global Energy, ONGC and Reliance Industries have made into the top 50 with rankings of 23 and 39 respectively. [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/09/18/indian-energy-company-in-the-list-top-performing-energy-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlyle Invests oil and gas sector $41 Mln. In Great Offshore</title>
		<link>http://paguntaka.org/2007/07/27/carlyle-invests-oil-and-gas-sector-41-mln-in-great-offshore/</link>
		<comments>http://paguntaka.org/2007/07/27/carlyle-invests-oil-and-gas-sector-41-mln-in-great-offshore/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 12:54:35 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Petroleum]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/07/27/carlyle-invests-oil-and-gas-sector-41-mln-in-great-offshore/</guid>
		<description><![CDATA[Friday, Carlyle, a US-based private equity firm, said that it has invested $41 million or around Rs. 1,644 crores in Great Offshore, a city based service provider, engaged in the oil and gas sector, reported the media.The investment came through Carlyle Asia Growth Capital Partners, a $680 million fund.
Great Offshore provides services for oil and [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/07/27/carlyle-invests-oil-and-gas-sector-41-mln-in-great-offshore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
