<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  exxon project</title>
	<atom:link href="http://paguntaka.org/?s=exxon%20project&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chevron To Build Biggest Natural Gas Project in Australia</title>
		<link>http://paguntaka.org/2009/09/15/chevron-to-build-biggest-natural-gas-project-in-australia/</link>
		<comments>http://paguntaka.org/2009/09/15/chevron-to-build-biggest-natural-gas-project-in-australia/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:23:37 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[mining exploration]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[Mining Production]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11037</guid>
		<description><![CDATA[Chevron Corp. on Monday committed to building Australia&#8217;s biggest natural resource project, a $37 billion facility that will pump natural gas from the ocean floor, cool it into a liquid and ship it to the hungry economies of East Asia.

Chevron and its partners, Exxon Mobil and Shell, said they would move ahead with the long-planned, [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/09/15/chevron-to-build-biggest-natural-gas-project-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Oil and Gas Company, Exxon Mobile Expect To Spend  $129 billion on New Project Oil and Gas Exploration</title>
		<link>http://paguntaka.org/2009/04/08/giant-oil-and-gas-company-exxon-mobile-expect-to-spend-129-billion-on-new-project-oil-and-gas-exploration/</link>
		<comments>http://paguntaka.org/2009/04/08/giant-oil-and-gas-company-exxon-mobile-expect-to-spend-129-billion-on-new-project-oil-and-gas-exploration/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:05:05 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Oil and Gas Exploration]]></category>
		<category><![CDATA[Oil and Gas Production]]></category>
		<category><![CDATA[Oil Company]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10543</guid>
		<description><![CDATA[The head of Exxon Mobil Corp. said Monday the company is not planning to shrink its staff or cut back on investment because of the global economic downturn.

Chairman and Chief Executive Rex Tillerson said the world&#8217;s largest publicly traded oil company expects to spend $129 billion on new projects over the next five years.
That figure [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/04/08/giant-oil-and-gas-company-exxon-mobile-expect-to-spend-129-billion-on-new-project-oil-and-gas-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Petroleum &amp; Chemical, Sinopec’s Reported Profit May Double on Pricing Changes (Update1)</title>
		<link>http://paguntaka.org/2009/03/25/china-petroleum-chemical-sinopec%e2%80%99s-reported-profit-may-double-on-pricing-changes-update1/</link>
		<comments>http://paguntaka.org/2009/03/25/china-petroleum-chemical-sinopec%e2%80%99s-reported-profit-may-double-on-pricing-changes-update1/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 17:12:39 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Oil Mining Companies]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10436</guid>
		<description><![CDATA[China Petroleum &#038; Chemical Corp. may double its profit this year, rebounding from the first decline in seven years, as it benefits from relaxed fuel price controls and declining crude oil costs, analysts said.

Sinopec, as Asia’s largest refiner is known, may post net income of 46.2 billion yuan ($6.8 billion) in 2009, compared with an [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/03/25/china-petroleum-chemical-sinopec%e2%80%99s-reported-profit-may-double-on-pricing-changes-update1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
