<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  global mine list</title>
	<atom:link href="http://paguntaka.org/?s=global%20mine%20list&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold Prices Increase on Falling Supply and Rising Demand</title>
		<link>http://paguntaka.org/2009/12/03/gold-prices-increase-on-falling-supply-and-rising-demand/</link>
		<comments>http://paguntaka.org/2009/12/03/gold-prices-increase-on-falling-supply-and-rising-demand/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 14:55:06 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[gold demand]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[gold production]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11476</guid>
		<description><![CDATA[February gold futures broke $1200 for the first time a little after 4AM New York time. February 2010 is now the major front month contract after the expiration of the December contract on November 30th.
Gold futures were up 14% in November, the best monthly performance in ten years. Silver was also up 14%. Gold traded [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/12/03/gold-prices-increase-on-falling-supply-and-rising-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountaintop Removal Opponent Starts Hunger Strike At Capitol</title>
		<link>http://paguntaka.org/2009/12/02/mountaintop-removal-opponent-starts-hunger-strike-at-capitol/</link>
		<comments>http://paguntaka.org/2009/12/02/mountaintop-removal-opponent-starts-hunger-strike-at-capitol/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 02:09:03 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Coal Mine Project]]></category>
		<category><![CDATA[Coal Mining Exploration]]></category>
		<category><![CDATA[Mining Environment]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11468</guid>
		<description><![CDATA[An 81-year-old opponent of mountaintop-removal mining started a fast on Monday that he hopes will draw attention to and help end the controversial practice.
Roland Micklem was camped out on a chair in a public reception area outside Gov. Joe Manchin&#8217;s office, holding a sign that explained his concerns about mountaintop removal.

Micklem said he plans to [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/12/02/mountaintop-removal-opponent-starts-hunger-strike-at-capitol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glencore Will Buy Back Prodeco Coal Mines Assets From Xstrata Mining Company</title>
		<link>http://paguntaka.org/2009/11/21/glencore-will-buy-back-prodeco-coal-mines-assets-from-xstrata-mining-company/</link>
		<comments>http://paguntaka.org/2009/11/21/glencore-will-buy-back-prodeco-coal-mines-assets-from-xstrata-mining-company/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 12:00:30 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Production]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Coal Mine Production]]></category>
		<category><![CDATA[coal mining company]]></category>
		<category><![CDATA[Coal Mining Exploration]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11420</guid>
		<description><![CDATA[Glencore is a mining company that operated the mine Prodeco. Prodeco coal mines located in the region of Colombia. Prodeco mining assets sold to Xstrata in January, when the company&#8217;s financial weakening.
Prodeco sales of $ 2 billion allowed Glencore to subscribe to rights issues Xstrata, the London listed global miner where Glencore has a 34 [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/11/21/glencore-will-buy-back-prodeco-coal-mines-assets-from-xstrata-mining-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
