<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  gold exploration equity stake</title>
	<atom:link href="http://paguntaka.org/?s=gold%20exploration%20equity%20stake&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sun, 07 Feb 2010 13:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Peru Gold Mining Company, Minera IRL To Acquire 75% Stake in Chile</title>
		<link>http://paguntaka.org/2009/04/03/peru-gold-mining-company-minera-irl-to-acquire-75-stake-in-chile/</link>
		<comments>http://paguntaka.org/2009/04/03/peru-gold-mining-company-minera-irl-to-acquire-75-stake-in-chile/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 18:03:23 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Gold Mine Production]]></category>
		<category><![CDATA[Gold Mining Companies]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10490</guid>
		<description><![CDATA[Peru gold miner Minera IRL said on Tuesday it has an option to acquire a 75 percent stake in the La Falda porphyry in the Maricunga gold belt of northern Chile, which comprises mining and exploration permits of 15 425 ha (38 116 acres).
The London- and Lima-listed company, which said this month it is looking [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/04/03/peru-gold-mining-company-minera-irl-to-acquire-75-stake-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Private Sector Gold Exploration Company In India</title>
		<link>http://paguntaka.org/2008/08/12/first-private-sector-gold-exploration-company-in-india/</link>
		<comments>http://paguntaka.org/2008/08/12/first-private-sector-gold-exploration-company-in-india/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 14:31:12 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/08/12/first-private-sector-gold-exploration-company-in-india/</guid>
		<description><![CDATA[Deccan Gold Mines Ltd., the first private sector gold exploration company in India, announced that the company has signed a memorandum of understanding or MoU with JB Mining Holdings Ltd.Hong Kong, for mining exploration in North East Africa.
As per MoU, Deccan Gold Mines Ltd. scope of work includes carrying out the entire gold exploration, resource [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2008/08/12/first-private-sector-gold-exploration-company-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NovaGold Second Quarter Financial Results and Project Update</title>
		<link>http://paguntaka.org/2007/07/17/novagold-second-quarter-financial-results-and-project-update/</link>
		<comments>http://paguntaka.org/2007/07/17/novagold-second-quarter-financial-results-and-project-update/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 20:57:05 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/07/17/novagold-second-quarter-financial-results-and-project-update/</guid>
		<description><![CDATA[NovaGold Resources Inc.today announced its financial and operating results for the three months ended May 31, 2007, along with an update on the Company&#8217;s project development activities. Details of the Company&#8217;s financial results are described in the unaudited consolidated financial statements and Management&#8217;s Discussion and Analysis which, together with further details on each of the [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/07/17/novagold-second-quarter-financial-results-and-project-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
