<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  gold mining in saskatchewan</title>
	<atom:link href="http://paguntaka.org/?s=gold%20mining%20in%20saskatchewan&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sun, 07 Feb 2010 13:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Goldsource Discovered Coal Resources at Hudson Bay Region</title>
		<link>http://paguntaka.org/2009/12/26/goldsource-discovered-coal-resources-at-hudson-bay-region/</link>
		<comments>http://paguntaka.org/2009/12/26/goldsource-discovered-coal-resources-at-hudson-bay-region/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 12:01:24 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Production]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Coal Mine Resources]]></category>
		<category><![CDATA[Coal Mining Exploration]]></category>
		<category><![CDATA[Gold Mining Company]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11629</guid>
		<description><![CDATA[Goldsource discovered coal resources are large, estimated coal resource could supply the energy needs in the region listri Saskatchewan province as much as 10 to 20 percent.
Goldsource director, says Scott Drever, &#8220;For me this is a source of energy, and whether it is in the form of electricity through power stations or in the form [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/12/26/goldsource-discovered-coal-resources-at-hudson-bay-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Gem Inc. Reported Completed Potential Surface Mining in West Virginia</title>
		<link>http://paguntaka.org/2009/04/08/north-american-gem-inc-reported-completed-potential-surface-mining-in-west-virginia/</link>
		<comments>http://paguntaka.org/2009/04/08/north-american-gem-inc-reported-completed-potential-surface-mining-in-west-virginia/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 17:58:22 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[coal mine companies]]></category>
		<category><![CDATA[mining exploration]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10541</guid>
		<description><![CDATA[North American Gem Inc. announces that drilling has been completed on its 37 acre potential surface mining prospect known to the Company as the Saffle Tract, and its 130 acre potential surface mining prospect, the Dalton Tract, both in West Virginia.
Triad Engineering Inc. has completed 230 feet in drilling on two holes on the Dalton [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/04/08/north-american-gem-inc-reported-completed-potential-surface-mining-in-west-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Company Operation Reports, Shore Gold Mine Operation CAD 458 million Net Loss in 2008</title>
		<link>http://paguntaka.org/2009/04/01/mining-company-operation-reports-shore-gold-mine-operation-cad-458-million-net-loss-in-2008/</link>
		<comments>http://paguntaka.org/2009/04/01/mining-company-operation-reports-shore-gold-mine-operation-cad-458-million-net-loss-in-2008/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:53:33 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Gold Mining Production]]></category>
		<category><![CDATA[Gold Prices]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10473</guid>
		<description><![CDATA[Shore Gold reported a net loss of CAD 458 million in 2008 ($369 million), compared to a profit of CAD 7.5 million ($6 million) the previous year. The loss was due to a CAD 561 million ($452 million) write-down of previously capitalized mineral properties, the diamond development company explained. Shore Gold’s operating loss for the [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/04/01/mining-company-operation-reports-shore-gold-mine-operation-cad-458-million-net-loss-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
