<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  gold mining royalty toronto</title>
	<atom:link href="http://paguntaka.org/?s=gold%20mining%20royalty%20toronto&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sun, 07 Feb 2010 13:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canadian gold and energy royalty company offering aiming to raise more than $1-billion</title>
		<link>http://paguntaka.org/2007/10/24/canadian-gold-and-energy-royalty-company-offering-aiming-to-raise-more-than-1-billion/</link>
		<comments>http://paguntaka.org/2007/10/24/canadian-gold-and-energy-royalty-company-offering-aiming-to-raise-more-than-1-billion/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 05:17:20 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/10/24/canadian-gold-and-energy-royalty-company-offering-aiming-to-raise-more-than-1-billion/</guid>
		<description><![CDATA[Franco-Nevada, the Canadian gold and energy royalty company sold to Newmont Mining Corp. in 2002, is set to rise again with an initial public offering aiming to raise more than $1-billion – by far the largest debut on the Toronto Stock Exchange this year.
Hoping to attract the millions of mining investment dollars that have come [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/10/24/canadian-gold-and-energy-royalty-company-offering-aiming-to-raise-more-than-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Energy Stocks May Fall a 2nd Day on Oil Royalty Proposal</title>
		<link>http://paguntaka.org/2007/09/21/canada-energy-stocks-may-fall-a-2nd-day-on-oil-royalty-proposal/</link>
		<comments>http://paguntaka.org/2007/09/21/canada-energy-stocks-may-fall-a-2nd-day-on-oil-royalty-proposal/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 06:47:49 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Petroleum]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/09/21/canada-energy-stocks-may-fall-a-2nd-day-on-oil-royalty-proposal/</guid>
		<description><![CDATA[Canadian energy stocks may fall for a second day on concern that a proposal to raise royalties on oil and gas producers may hurt energy companies&#8217; growth and profits.
EnCana Corp., which is spending billions of dollars to develop two oil-sands projects in Alberta, may pace declines. Raw-materials producers may gain, led by Barrick Gold Corp., [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/09/21/canada-energy-stocks-may-fall-a-2nd-day-on-oil-royalty-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoinformatics Announces the Startup of Drilling on the Whistler Project</title>
		<link>http://paguntaka.org/2007/07/13/geoinformatics-announces-the-startup-of-drilling-on-the-whistler-project/</link>
		<comments>http://paguntaka.org/2007/07/13/geoinformatics-announces-the-startup-of-drilling-on-the-whistler-project/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 18:58:59 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/07/13/geoinformatics-announces-the-startup-of-drilling-on-the-whistler-project/</guid>
		<description><![CDATA[Geoinformatics Exploration Inc. is pleased to announce that drilling has commenced on its new Alaska gold-copper porphyry project, (the &#8220;Whistler Project&#8221;) which is located 161 km. northeast of Anchorage.
The initial drill holes of the 2007 drill program will be completed on the &#8220;Whistler Zone&#8221; totaling 3,000 metres of definition and in-fill drilling. Previously drilling by [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/07/13/geoinformatics-announces-the-startup-of-drilling-on-the-whistler-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
