<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  gold royalty company 21 properties</title>
	<atom:link href="http://paguntaka.org/?s=gold%20royalty%20company%2021%20properties&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold Mining Company, Alamos Gold’s Reported Gold Mine Exploration Increase 21 Percent From Sonora Mine, Mexico</title>
		<link>http://paguntaka.org/2009/04/19/gold-mining-company-alamos-gold%e2%80%99s-reported-gold-mine-exploration-increase-21-percent-from-sonora-mine-mexico/</link>
		<comments>http://paguntaka.org/2009/04/19/gold-mining-company-alamos-gold%e2%80%99s-reported-gold-mine-exploration-increase-21-percent-from-sonora-mine-mexico/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 16:47:17 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mining Production]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Gold Mine Production]]></category>
		<category><![CDATA[mining exploration]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10580</guid>
		<description><![CDATA[In March of this year, Alamos Gold announced an increase of 21 percent in proven and probable reserves at its 100% owned Mulatos gold mine in Sonora Mexico. Coincident with the reserve increase was a decrease in measured and indicated resources of 14 percent (as those moved up into the reserve category), but an increase [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/04/19/gold-mining-company-alamos-gold%e2%80%99s-reported-gold-mine-exploration-increase-21-percent-from-sonora-mine-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caza Gold Corp. Plans To Acquire Mining Properties in Mexico</title>
		<link>http://paguntaka.org/2009/04/06/caza-gold-corp-plans-to-acquire-mining-properties-in-mexico/</link>
		<comments>http://paguntaka.org/2009/04/06/caza-gold-corp-plans-to-acquire-mining-properties-in-mexico/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 01:13:28 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mining Production]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Gold Mine Exploration]]></category>
		<category><![CDATA[mining equipment]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10516</guid>
		<description><![CDATA[Caza Gold Corp is on a mission to acquire mining properties in Mexico as part of the company’s expansion plans.

In its latest attempt, Caza Gold has unveiled its plans to acquire two large gold exploration properties in Mexico from Exmin Resources Inc for 400,000 common shares of Caza and a 1% net smelter return royalty.
Caza [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/04/06/caza-gold-corp-plans-to-acquire-mining-properties-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian gold and energy royalty company offering aiming to raise more than $1-billion</title>
		<link>http://paguntaka.org/2007/10/24/canadian-gold-and-energy-royalty-company-offering-aiming-to-raise-more-than-1-billion/</link>
		<comments>http://paguntaka.org/2007/10/24/canadian-gold-and-energy-royalty-company-offering-aiming-to-raise-more-than-1-billion/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 05:17:20 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/10/24/canadian-gold-and-energy-royalty-company-offering-aiming-to-raise-more-than-1-billion/</guid>
		<description><![CDATA[Franco-Nevada, the Canadian gold and energy royalty company sold to Newmont Mining Corp. in 2002, is set to rise again with an initial public offering aiming to raise more than $1-billion – by far the largest debut on the Toronto Stock Exchange this year.
Hoping to attract the millions of mining investment dollars that have come [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/10/24/canadian-gold-and-energy-royalty-company-offering-aiming-to-raise-more-than-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
