<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  graph showing iron ore prices</title>
	<atom:link href="http://paguntaka.org/?s=graph%20showing%20iron%20ore%20prices&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arian Silver Corporation: Drilling to Start on Tepal Ahead of Schedule</title>
		<link>http://paguntaka.org/2007/04/23/arian-silver-corporation-drilling-to-start-on-tepal-ahead-of-schedule/</link>
		<comments>http://paguntaka.org/2007/04/23/arian-silver-corporation-drilling-to-start-on-tepal-ahead-of-schedule/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 16:35:11 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/04/23/arian-silver-corporation-drilling-to-start-on-tepal-ahead-of-schedule/</guid>
		<description><![CDATA[Arian Silver Corporation (&#8221;Arian&#8221; or the &#8220;Company&#8221;)  is pleased to announce the start of a 3,000 metre diamond drilling programme at the Tepal property, Michoacan state, Mexico.
The project was previously explored in the 1970&#8217;s and the early 1990&#8217;s by a number of companies including International Nickel Company of Canada Ltd (INCO), Teck Resources Inc [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/04/23/arian-silver-corporation-drilling-to-start-on-tepal-ahead-of-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayswater Uranium Corporation: Labrador Uranium Project Update</title>
		<link>http://paguntaka.org/2006/10/02/bayswater-uranium-corporation-labrador-uranium-project-update/</link>
		<comments>http://paguntaka.org/2006/10/02/bayswater-uranium-corporation-labrador-uranium-project-update/#comments</comments>
		<pubDate>Mon, 02 Oct 2006 15:20:52 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>
		<category><![CDATA[Uranium Industry]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2006/10/02/bayswater-uranium-corporation-labrador-uranium-project-update/</guid>
		<description><![CDATA[Bayswater Uranium Corporation (TSX VENTURE:BAY &#8211; News; FWB:B2V)
Airborne survey completed
80 high priority radiometric targets identified
12 uranium mineralized and/or radioactive zones of interest discovered to date
Assays confirm first new uranium discoveries on Labrador Land Holdings
Stipec River Zone A returns assay values in 7 grab samples ranging from 0.11 to 0.40% U3O8
Kanairiktok Bay Rossing target returns assay [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2006/10/02/bayswater-uranium-corporation-labrador-uranium-project-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining giant expects emerging markets will continue to drive steel demand</title>
		<link>http://paguntaka.org/2006/06/30/mining-giant-expects-emerging-markets-will-continue-to-drive-steel-demand-2/</link>
		<comments>http://paguntaka.org/2006/06/30/mining-giant-expects-emerging-markets-will-continue-to-drive-steel-demand-2/#comments</comments>
		<pubDate>Fri, 30 Jun 2006 19:27:25 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2006/06/30/mining-giant-expects-emerging-markets-will-continue-to-drive-steel-demand-2/</guid>
		<description><![CDATA[The world&#8217;s largest diversified miner, BHP Billiton, has given its backing to the view that the steel industry, which faced a torrid period at the turn of the century with overcapacity and rising costs, will remain &#8217;stronger for longer&#8217; &#8211; the company is a leading iron-ore and manganese producer, selling into the carbon-steel sector globally.
This [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2006/06/30/mining-giant-expects-emerging-markets-will-continue-to-drive-steel-demand-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
