<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  indonesia copper mine ore yield</title>
	<atom:link href="http://paguntaka.org/?s=indonesia%20copper%20mine%20ore%20yield&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sun, 07 Feb 2010 13:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Copper Mine Prices Slump, Freeport-McMoRan Copper &amp; Gold Inc. Into Worst This Year</title>
		<link>http://paguntaka.org/2008/12/28/copper-mine-prices-slump-freeport-mcmoran-copper-gold-inc-into-worst-this-year/</link>
		<comments>http://paguntaka.org/2008/12/28/copper-mine-prices-slump-freeport-mcmoran-copper-gold-inc-into-worst-this-year/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 20:15:33 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Copper Mine]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Jobs]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/12/28/copper-mine-prices-slump-freeport-mcmoran-copper-gold-inc-into-worst-this-year/</guid>
		<description><![CDATA[Freeport-McMoRan Copper &#038; Gold Inc., the best-performing stock among North American mining companies in 2007, turned into the worst this year. Analysts say the company may not fare much better in 2009 as copper prices slump.

Freeport, the world’s second-largest copper producer, has fallen 78 percent this year, the biggest loss in the 16-member Philadelphia Gold [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2008/12/28/copper-mine-prices-slump-freeport-mcmoran-copper-gold-inc-into-worst-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigerian unrest fails to affect oil prices</title>
		<link>http://paguntaka.org/2007/04/17/nigerian-unrest-fails-to-affect-oil-prices/</link>
		<comments>http://paguntaka.org/2007/04/17/nigerian-unrest-fails-to-affect-oil-prices/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 11:55:14 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/04/17/nigerian-unrest-fails-to-affect-oil-prices/</guid>
		<description><![CDATA[The price of crude oil was little changed Monday after Nigerian production was unaffected by violence during weekend elections.
At least 21 people were killed during state assembly elections Saturday in Nigeria, a week before a presidential vote this coming Saturday. Royal Dutch Shell&#8217;s venture in Nigeria has reduced output by 477,000 barrels a day since [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/04/17/nigerian-unrest-fails-to-affect-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland-based firm strikes Solomon&#8217;s gold</title>
		<link>http://paguntaka.org/2007/01/17/auckland-based-firm-strikes-solomons-gold/</link>
		<comments>http://paguntaka.org/2007/01/17/auckland-based-firm-strikes-solomons-gold/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 14:22:00 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/01/17/auckland-based-firm-strikes-solomons-gold/</guid>
		<description><![CDATA[Auckland based mineral explorers are drilling their way into a &#8220;monster&#8221; gold and copper lode in the troubled Solomon Islands.
London Stock Exchange AIM listed Solomon Gold says they believe they have discovered high grade gold and copper deposits in Sutakiki in the rugged central mountains of Guadalcanal.
They say Sutakiki &#8220;is potentially a monster&#8221;, while neighbouring [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/01/17/auckland-based-firm-strikes-solomons-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
