<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  iron mine ranking in world</title>
	<atom:link href="http://paguntaka.org/?s=iron%20mine%20ranking%20in%20world&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sun, 07 Feb 2010 13:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Iron Ore Price and Demand Future, Vale Beats BHP, Rio as Top Pick on China Ore Demand</title>
		<link>http://paguntaka.org/2008/09/03/iron-ore-price-and-demand-future-vale-beats-bhp-rio-as-top-pick-on-china-ore-demand/</link>
		<comments>http://paguntaka.org/2008/09/03/iron-ore-price-and-demand-future-vale-beats-bhp-rio-as-top-pick-on-china-ore-demand/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 08:27:39 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/09/03/iron-ore-price-and-demand-future-vale-beats-bhp-rio-as-top-pick-on-china-ore-demand/</guid>
		<description><![CDATA[Cia. Vale do Rio Doce fell 27 percent this year in Sao Paulo, heading for the first annual decline since 2000. Now analysts say the world&#8217;s largest iron-ore producer is poised for its best performance in a decade.
Vale may double in the next year, more than twice the expected gains for the world&#8217;s biggest mining [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2008/09/03/iron-ore-price-and-demand-future-vale-beats-bhp-rio-as-top-pick-on-china-ore-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improvement Of Coal Mine Exploration And Safety Of World Climate</title>
		<link>http://paguntaka.org/2008/08/06/improvement-of-coal-mine-exploration-and-safety-of-world-climate/</link>
		<comments>http://paguntaka.org/2008/08/06/improvement-of-coal-mine-exploration-and-safety-of-world-climate/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 20:29:22 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/08/06/improvement-of-coal-mine-exploration-and-safety-of-world-climate/</guid>
		<description><![CDATA[the increasing of request of produce of coal in some states results exploration company of coal and company produce of coal increases activity to fulfill request and coal supply.
the increasing of request of coal is applied to fulfill requirement of public electric energy. In some states, improvement of exploration and supply of coal makes state [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2008/08/06/improvement-of-coal-mine-exploration-and-safety-of-world-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repsol YPF Launches Program to Advance Seismic Imaging Technology</title>
		<link>http://paguntaka.org/2006/11/14/repsol-ypf-launches-program-to-advance-seismic-imaging-technology/</link>
		<comments>http://paguntaka.org/2006/11/14/repsol-ypf-launches-program-to-advance-seismic-imaging-technology/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 16:22:13 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>
		<category><![CDATA[Uranium Industry]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2006/11/14/repsol-ypf-launches-program-to-advance-seismic-imaging-technology/</guid>
		<description><![CDATA[Repsol YPF (NYSE:
REP), a globally integrated energy company based in Spain, today announced its launch of the Kaleidoscope Project, a &#8220;dream team&#8221; partnership of top geophysicists, computer scientists and organizations from around the world. Jointly, the team is creating a major advance in computerized techniques for seismic imaging, used to reveal structures buried deep in [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2006/11/14/repsol-ypf-launches-program-to-advance-seismic-imaging-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
