<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  iron mining status globally</title>
	<atom:link href="http://paguntaka.org/?s=iron%20mining%20status%20globally&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coal, Copper And Precious Metals Company Lost USD 2.2 Trillion In Market</title>
		<link>http://paguntaka.org/2008/09/23/coal-copper-and-precious-metals-company-lost-usd-22-trillion-in-market/</link>
		<comments>http://paguntaka.org/2008/09/23/coal-copper-and-precious-metals-company-lost-usd-22-trillion-in-market/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 18:30:09 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Copper Mine]]></category>
		<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/09/23/coal-copper-and-precious-metals-company-lost-usd-22-trillion-in-market/</guid>
		<description><![CDATA[By Tuesday last week, the world&#8217;s top 20 mining and top 20 oil stocks had lost USD 2.2 trillion in market value (capitalisation), from record highs seen over the past 12 months; ahead of the opening of markets in the Americas on Monday, close to USD 400bn of that lost value had been clawed back.

An [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2008/09/23/coal-copper-and-precious-metals-company-lost-usd-22-trillion-in-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrick takes the rare loss on the blow to unroll the hedge</title>
		<link>http://paguntaka.org/2007/05/03/barrick-takes-the-rare-loss-on-the-blow-to-unroll-the-hedge/</link>
		<comments>http://paguntaka.org/2007/05/03/barrick-takes-the-rare-loss-on-the-blow-to-unroll-the-hedge/#comments</comments>
		<pubDate>Thu, 03 May 2007 08:52:41 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/05/03/barrick-takes-the-rare-loss-on-the-blow-to-unroll-the-hedge/</guid>
		<description><![CDATA[Two anti-mining protesters were arrested yesterday outside Barrick Gold Corp.&#8217;s annual meeting at the Metro Toronto Convention Centre just as the company celebrated a long-awaited milestone with the elimination of its controversial hedge book.
A woman in her late 20s who was handing out pamphlets about the negative impacts of global gold mining and a Toronto [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/05/03/barrick-takes-the-rare-loss-on-the-blow-to-unroll-the-hedge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Dragon Resources Inc. (OTCBB: SDRG) is pleased to announce that it has commissioned Ausenco International Pty Ltd. of Brisbane, Queensland, Australia to evaluate the current status and prepare a Project Development Plan which will outline the steps for executing a Chinese Feasibility Study for obtaining all necessary permits and the NI 43-101 technical report required for its Erbahuo Silver Mine Project in Northern China.</title>
		<link>http://paguntaka.org/2007/02/15/silver-dragon-resources-inc-otcbb-sdrg-is-pleased-to-announce-that-it-has-commissioned-ausenco-international-pty-ltd-of-brisbane-queensland-australia-to-evaluate-the-current-status-and-prepare-a-proje/</link>
		<comments>http://paguntaka.org/2007/02/15/silver-dragon-resources-inc-otcbb-sdrg-is-pleased-to-announce-that-it-has-commissioned-ausenco-international-pty-ltd-of-brisbane-queensland-australia-to-evaluate-the-current-status-and-prepare-a-proje/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 03:14:39 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>
		<category><![CDATA[Nickel Mine]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/02/15/silver-dragon-resources-inc-otcbb-sdrg-is-pleased-to-announce-that-it-has-commissioned-ausenco-international-pty-ltd-of-brisbane-queensland-australia-to-evaluate-the-current-status-and-prepare-a-proje/</guid>
		<description><![CDATA[Silver Dragon Resources Inc. is pleased to announce that it has commissioned Ausenco International Pty Ltd. of Brisbane, Queensland, Australia to evaluate the current status and prepare a Project Development Plan which will outline the steps for executing a Chinese Feasibility Study for obtaining all necessary permits and the NI 43-101 technical report required for [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/02/15/silver-dragon-resources-inc-otcbb-sdrg-is-pleased-to-announce-that-it-has-commissioned-ausenco-international-pty-ltd-of-brisbane-queensland-australia-to-evaluate-the-current-status-and-prepare-a-proje/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
