<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  iron ore mines in global</title>
	<atom:link href="http://paguntaka.org/?s=iron%20ore%20mines%20in%20global&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sun, 07 Feb 2010 13:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brazilian Mining Company Vale Sees Iron Ore Prices Higher In 2010</title>
		<link>http://paguntaka.org/2009/12/20/brazilian-mining-company-vale-sees-iron-ore-prices-higher-in-2010/</link>
		<comments>http://paguntaka.org/2009/12/20/brazilian-mining-company-vale-sees-iron-ore-prices-higher-in-2010/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 01:49:08 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Production]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[iron ore producers]]></category>
		<category><![CDATA[Iron Ore Production]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11607</guid>
		<description><![CDATA[Iron ore prices will likely rise in 2010, underpinned by growing demand from China, the chief executive of Brazilian mining giant Vale said on Monday, without offering estimates of how much prices could rise.
&#8220;I think it&#8217;s going to be a positive year, and iron prices are showing a tendency towards increase, but I do not [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/12/20/brazilian-mining-company-vale-sees-iron-ore-prices-higher-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Steel Manufacturer: Tata Steel And SAIL Requested Allocation Of CIL Coal Mines</title>
		<link>http://paguntaka.org/2009/12/14/indian-steel-manufacturer-tata-steel-and-sail-requested-allocation-of-cil-coal-mines/</link>
		<comments>http://paguntaka.org/2009/12/14/indian-steel-manufacturer-tata-steel-and-sail-requested-allocation-of-cil-coal-mines/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:56:19 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Production]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[coal mines]]></category>
		<category><![CDATA[coal production]]></category>
		<category><![CDATA[coking coal prices]]></category>
		<category><![CDATA[steel production]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11542</guid>
		<description><![CDATA[Companies India&#8217;s largest steel maker, Tata Steel and SAIL submitted proposals to the government of India to obtain allocation of coal mines Coal India Ltd&#8217;s (CIL). Efforts to get the coal mines run by small for the anticipated increase in coal material procurement costs, especially coking coal, energy for steel production process.

SAIL and Tata Steel [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/12/14/indian-steel-manufacturer-tata-steel-and-sail-requested-allocation-of-cil-coal-mines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa Will Open A Coal Mine In Waterberg Coal Basin</title>
		<link>http://paguntaka.org/2009/10/20/south-africa-will-open-a-coal-mine-in-waterberg-coal-basin/</link>
		<comments>http://paguntaka.org/2009/10/20/south-africa-will-open-a-coal-mine-in-waterberg-coal-basin/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:32:55 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Production]]></category>
		<category><![CDATA[coal demand]]></category>
		<category><![CDATA[coal exports]]></category>
		<category><![CDATA[Coal Mine Production]]></category>
		<category><![CDATA[South African Mining Industry]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11214</guid>
		<description><![CDATA[South Africa plans new coal mines opening in the Waterberg coal basin. New coal mines will replace the coal mines that have been depleted in the Highveld, Witbank and Ermello coalfields in Mpumalanga. The opening ceremony of this coal mines in order to anticipate increased demand for coal is expected to rise in 2010 until [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/10/20/south-africa-will-open-a-coal-mine-in-waterberg-coal-basin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
