<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  kalimantan coal map</title>
	<atom:link href="http://paguntaka.org/?s=kalimantan%20coal%20map&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SouthGobi Energy To Start Surface Coal Mining at The Mamahak Coal Project</title>
		<link>http://paguntaka.org/2009/01/07/southgobi-energy-to-start-surface-coal-mining-at-the-mamahak-coal-project/</link>
		<comments>http://paguntaka.org/2009/01/07/southgobi-energy-to-start-surface-coal-mining-at-the-mamahak-coal-project/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 15:37:24 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Jobs]]></category>
		<category><![CDATA[Coal Mine Deposit]]></category>
		<category><![CDATA[Coal Mine Exploration Project]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10037</guid>
		<description><![CDATA[Peter Meredith, Chief Executive Officer of SouthGobi Energy Resources Ltd.  and Gene Wusaty, Chief Operating Officer, announced today that a Location Permit (ljen Lokasi) has been issued by the local Government, which allows the company to commence surface coal mining of the SW deposit on the MCM concession at the Mamahak Coal Project in [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/01/07/southgobi-energy-to-start-surface-coal-mining-at-the-mamahak-coal-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAL Energy, Inc. Hits Weekly Productivity Record</title>
		<link>http://paguntaka.org/2007/05/03/kal-energy-inc-hits-weekly-productivity-record/</link>
		<comments>http://paguntaka.org/2007/05/03/kal-energy-inc-hits-weekly-productivity-record/#comments</comments>
		<pubDate>Wed, 02 May 2007 19:01:32 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/05/03/kal-energy-inc-hits-weekly-productivity-record/</guid>
		<description><![CDATA[KAL Energy, Inc is pleased to announce that over 3000m of drilling has been completed of its previously announced $2 million Phase 1 Exploration program on its Thermal Coal Project in East Kalimantan, Indonesia. This program includes extensive drilling, trenching, sampling and mapping of known geological structures, and exploration for unknown structures.
Over the past week [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/05/03/kal-energy-inc-hits-weekly-productivity-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAL Energy, Inc. Completes Over 2000 Meters of Drilling</title>
		<link>http://paguntaka.org/2007/04/14/kal-energy-inc-completes-over-2000-meters-of-drilling/</link>
		<comments>http://paguntaka.org/2007/04/14/kal-energy-inc-completes-over-2000-meters-of-drilling/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 19:12:01 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/04/14/kal-energy-inc-completes-over-2000-meters-of-drilling/</guid>
		<description><![CDATA[KAL Energy, Inc. is pleased to announce that in excess of 2,000 meters of drilling have been completed on Phase 1 of the $2 million 5,000+ meter work program on its Thermal Coal Project in East Kalimantan, Indonesia. This program includes extensive drilling, trenching, sampling and mapping of known geological structures, and exploration for unknown [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/04/14/kal-energy-inc-completes-over-2000-meters-of-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
