<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  katanga</title>
	<atom:link href="http://paguntaka.org/?s=katanga&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Results Of Mining Exploration Company&#8217;s In Gold Mine In The Republic Of Congo</title>
		<link>http://paguntaka.org/2009/06/27/results-of-mining-exploration-companys-in-gold-mine-in-the-republic-of-congo/</link>
		<comments>http://paguntaka.org/2009/06/27/results-of-mining-exploration-companys-in-gold-mine-in-the-republic-of-congo/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:17:15 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Gold Mine Exploration]]></category>
		<category><![CDATA[Gold Mining Production]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10801</guid>
		<description><![CDATA[Plagued by financing difficulties, contract rows, and image problems, Democratic Republic of Congo&#8217;s languishing gold projects are failing to cash in on impressive reserves and healthy prices.

Below are details of the main gold mining companies operating in the country.
ANGLOGOLD ASHANTI 
The world&#8217;s third-biggest gold producer has been drilling for gold at Mongbwalu in northeastern Ituri [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/06/27/results-of-mining-exploration-companys-in-gold-mine-in-the-republic-of-congo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozambique Plans To Become Major Coal Mining Companies</title>
		<link>http://paguntaka.org/2009/04/06/mozambique-plans-to-become-major-coal-mining-companies/</link>
		<comments>http://paguntaka.org/2009/04/06/mozambique-plans-to-become-major-coal-mining-companies/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 01:02:03 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Coal Mining Project]]></category>
		<category><![CDATA[Mining Companies Investment]]></category>
		<category><![CDATA[Mining Production]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10512</guid>
		<description><![CDATA[Brazilian mining company Vale has launched a US$1.3bn coal mining project in Mozambique.
The new plant is expected to produce 11 million tonnes of coal a year, to be exported to Brazil, Europe, Asia and the Middle East.
It is thought Mozambique will now become the continent’s second-largest coal producer behind South Africa, which holds most of [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/04/06/mozambique-plans-to-become-major-coal-mining-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glencore Wins Control Underground Copper Mine in Congo</title>
		<link>http://paguntaka.org/2009/01/13/glencore-wins-control-underground-copper-mine-in-congo/</link>
		<comments>http://paguntaka.org/2009/01/13/glencore-wins-control-underground-copper-mine-in-congo/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 18:00:00 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Copper Mine]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Glencore International]]></category>
		<category><![CDATA[Katanga Mining]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Underground Copper Mine]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10059</guid>
		<description><![CDATA[Glencore International AG may win a controlling stake in the biggest underground copper mine in the Democratic Republic of Congo with a $265 million loan that will keep Katanga Mining Ltd. afloat.

Katanga shareholders, who lost 98 percent on their investments in the past year, are scheduled to meet today in Toronto to approve new stock [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/01/13/glencore-wins-control-underground-copper-mine-in-congo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
