<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  large gold Mining companies in India</title>
	<atom:link href="http://paguntaka.org/?s=large%20gold%20Mining%20companies%20in%20India&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>India Mining Industry Will Reach a Total Value of US$45.40Bn</title>
		<link>http://paguntaka.org/2009/09/06/india-mining-industry-will-reach-a-total-value-of-us45-40bn/</link>
		<comments>http://paguntaka.org/2009/09/06/india-mining-industry-will-reach-a-total-value-of-us45-40bn/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 01:21:24 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Iron Ore Production]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[Mining Production]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10979</guid>
		<description><![CDATA[India is home to a myriad of metals and minerals. Globally, the country is the largest producer of sheet mica, the third largest producer of coal, the fourth largest producer of iron ore and the fifth largest producer of bauxite. Besides these natural resources, India also hosts significant reserves of copper, zinc,
gold and about 26 [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/09/06/india-mining-industry-will-reach-a-total-value-of-us45-40bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold-Mine Exploration Permit, Canada Gold Mining Companies Evaluated</title>
		<link>http://paguntaka.org/2009/06/10/gold-mine-exploration-permit-canada-gold-mining-companies-evaluated/</link>
		<comments>http://paguntaka.org/2009/06/10/gold-mine-exploration-permit-canada-gold-mining-companies-evaluated/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:22:50 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Barrick Gold]]></category>
		<category><![CDATA[Gold Mine Exploration]]></category>
		<category><![CDATA[gold production]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10762</guid>
		<description><![CDATA[The Ninth Circuit Court of Appeals will hear oral arguments Wednesday on whether the Canadian corporation Barrick Gold will be allowed to construct and operate an open pit gold mine on Mt. Tenabo in Nevada. The mine is planned on lands that are culturally and spiritually significant to the Western Shoshone native people.
The plaintiffs, three [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/06/10/gold-mine-exploration-permit-canada-gold-mining-companies-evaluated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Increase To in London as China Increase Gold Mine Reserves and Prodution</title>
		<link>http://paguntaka.org/2009/04/25/gold-prices-increase-to-in-london-as-china-increase-gold-mine-reserves-and-prodution/</link>
		<comments>http://paguntaka.org/2009/04/25/gold-prices-increase-to-in-london-as-china-increase-gold-mine-reserves-and-prodution/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:18:35 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Gold Mining Company]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Mining Production]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10601</guid>
		<description><![CDATA[Gold rose to a three-week high in London, heading for its first weekly gain since March, after a report that China’s reserves of the precious metal increased 76 percent since 2003.

China holds 1,054 metric tons, the official Xinhua News Agency said, citing the head of the State Administration of Foreign Exchange. It also has the [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/04/25/gold-prices-increase-to-in-london-as-china-increase-gold-mine-reserves-and-prodution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
