<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  list china oil import</title>
	<atom:link href="http://paguntaka.org/?s=list%20china%20oil%20import&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sun, 07 Feb 2010 13:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chevron To Build Biggest Natural Gas Project in Australia</title>
		<link>http://paguntaka.org/2009/09/15/chevron-to-build-biggest-natural-gas-project-in-australia/</link>
		<comments>http://paguntaka.org/2009/09/15/chevron-to-build-biggest-natural-gas-project-in-australia/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:23:37 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[mining exploration]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[Mining Production]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11037</guid>
		<description><![CDATA[Chevron Corp. on Monday committed to building Australia&#8217;s biggest natural resource project, a $37 billion facility that will pump natural gas from the ocean floor, cool it into a liquid and ship it to the hungry economies of East Asia.

Chevron and its partners, Exxon Mobil and Shell, said they would move ahead with the long-planned, [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/09/15/chevron-to-build-biggest-natural-gas-project-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP and Rio Tinto Iron Ore Joint Venture, Positive for Brazilian Mining Company</title>
		<link>http://paguntaka.org/2009/06/16/bhp-and-rio-tinto-iron-ore-joint-venture-positive-for-brazilian-mining-company/</link>
		<comments>http://paguntaka.org/2009/06/16/bhp-and-rio-tinto-iron-ore-joint-venture-positive-for-brazilian-mining-company/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:49:59 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[Brazilian Iron Ore Companies]]></category>
		<category><![CDATA[iron ore joint venture]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10777</guid>
		<description><![CDATA[BHP and Rio Tinto&#8217;s $140 billion iron ore joint venture has been good news for Brazilian iron ore giant Vale, according to a senior figure in Brazil&#8217;s asset management industry &#8212; one of the world&#8217;s top 10.
&#8220;The fact of the merger will be seen as positive for Vale,&#8221; said Itau-Unibanco Asset Management global product specialist [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/06/16/bhp-and-rio-tinto-iron-ore-joint-venture-positive-for-brazilian-mining-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Mining Exploration Forecast  Probably not so hot anymore</title>
		<link>http://paguntaka.org/2008/12/25/coal-mining-exploration-forecast-probably-not-so-hot-anymore/</link>
		<comments>http://paguntaka.org/2008/12/25/coal-mining-exploration-forecast-probably-not-so-hot-anymore/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 18:11:16 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/12/25/coal-mining-exploration-forecast-probably-not-so-hot-anymore/</guid>
		<description><![CDATA[The recent drop in the market price of coal from its record levels earlier this year will adversely impact earnings of Indonesian coal producers. Based on this factor, going forward, we expect weaker coal prices in line with the downtrend in oil prices, while higher supplies are expected on China&#8217;s higher exports as domestic consumption [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2008/12/25/coal-mining-exploration-forecast-probably-not-so-hot-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
