<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  list of 5 private exploration company in india</title>
	<atom:link href="http://paguntaka.org/?s=list%20of%205%20private%20exploration%20company%20in%20india&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:21:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>North Dakota&#8217;s mineral resource leader gives estimate of oil in Bakken formation</title>
		<link>http://paguntaka.org/2008/04/29/north-dakotas-mineral-resource-leader-gives-estimate-of-oil-in-bakken-formation/</link>
		<comments>http://paguntaka.org/2008/04/29/north-dakotas-mineral-resource-leader-gives-estimate-of-oil-in-bakken-formation/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 17:09:14 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Top News]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/04/29/north-dakotas-mineral-resource-leader-gives-estimate-of-oil-in-bakken-formation/</guid>
		<description><![CDATA[North Dakota&#8217;s own estimate of how much oil can be gotten economically, using current technology, from the Bakken formation in the Williston Basin is slightly above or below 2.1 billion barrels, Lynn Helms reported this morning at a conference here.
Helms, director of the state&#8217;s department of mineral resources, said that estimate is based on a [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2008/04/29/north-dakotas-mineral-resource-leader-gives-estimate-of-oil-in-bakken-formation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charges to Income Lead to Pogo&#8217;s First Quarter Net Loss;</title>
		<link>http://paguntaka.org/2007/04/25/charges-to-income-lead-to-pogos-first-quarter-net-loss/</link>
		<comments>http://paguntaka.org/2007/04/25/charges-to-income-lead-to-pogos-first-quarter-net-loss/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 17:59:18 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/04/25/charges-to-income-lead-to-pogos-first-quarter-net-loss/</guid>
		<description><![CDATA[In the first quarter of 2007, Pogo Producing Company (Nachrichten) reported a net loss of ($21,195,000), or ($0.37) per share, on revenues of $351,406,000, compared to first quarter 2006 net income of $67,471,000, or $1.18 per share, on revenues of $373,538,000. Discretionary cash flow in the first quarter of 2007 was $163,574,000, down from $192,261,000 [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/04/25/charges-to-income-lead-to-pogos-first-quarter-net-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Eagle Confirms Confidence Demonstrated by Recent World-Class Projects in Bolivia</title>
		<link>http://paguntaka.org/2007/03/08/golden-eagle-confirms-confidence-demonstrated-by-recent-world-class-projects-in-bolivia/</link>
		<comments>http://paguntaka.org/2007/03/08/golden-eagle-confirms-confidence-demonstrated-by-recent-world-class-projects-in-bolivia/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 09:29:40 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/03/08/golden-eagle-confirms-confidence-demonstrated-by-recent-world-class-projects-in-bolivia/</guid>
		<description><![CDATA[Golden Eagle International, Inc. confirmed its scheduled Conference Call and simultaneous Webcast on Thursday, March 8, 2007, at 4:15 p.m. EST (3:15 p.m. CST; 2:15 p.m. MST and 1:15 p.m. PST). The Webcast will feature a PowerPoint presentation updating progress on the C Zone gold project and the Buen Futuro A Zone gold-copper project. (IMPORTANT: [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/03/08/golden-eagle-confirms-confidence-demonstrated-by-recent-world-class-projects-in-bolivia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
