<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  list of canadian ore mining companies</title>
	<atom:link href="http://paguntaka.org/?s=list%20of%20canadian%20ore%20mining%20companies&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SouthGobi Energy Stock Offering To Raise $ 400 Million HK</title>
		<link>http://paguntaka.org/2010/01/10/southgobi-energy-stock-offering-to-raise-400-million-hk/</link>
		<comments>http://paguntaka.org/2010/01/10/southgobi-energy-stock-offering-to-raise-400-million-hk/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 07:20:12 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Production]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[coal mines project]]></category>
		<category><![CDATA[coal mining stock]]></category>
		<category><![CDATA[coal prodution]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11717</guid>
		<description><![CDATA[SouthGobi Energy, mining company based in Vancouver, planning to increase sales of shares of approximately HK $ 400 million. SouthGobi Energy shares 80 percent owned by Ivanhoe Mines, the Canadian mining company, the remaining shares are owned by institutional investors and mutual funds.

Funds generated from SouthGobi Energy stock offering will be allocated to expand production [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2010/01/10/southgobi-energy-stock-offering-to-raise-400-million-hk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oyu Tolgoi Copper-Gold Project :  Mongolian Delay Approval Copper-Gold Project Investment, Rio Tinto and Chinalco Reconciliation</title>
		<link>http://paguntaka.org/2009/10/13/oyu-tolgoi-copper-gold-project-mongolian-delay-approval-copper-gold-project-investment-rio-tinto-and-chinalco-reconciliation/</link>
		<comments>http://paguntaka.org/2009/10/13/oyu-tolgoi-copper-gold-project-mongolian-delay-approval-copper-gold-project-investment-rio-tinto-and-chinalco-reconciliation/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:02:09 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[copper production]]></category>
		<category><![CDATA[Gold Mining Production]]></category>
		<category><![CDATA[mining industry]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11157</guid>
		<description><![CDATA[Mongolian government has delayed approval to invest U.S. $ 6.8 committed to developing exploration projects of copper-gold mining Oyu Tolgoi. Mongolian government refusal to open the opportunity for Rio Tinto and Chinalco to resume reconciliation talks the two mining companies.

Asia minerals industry analyst Mike Komesaroff said Rio and Chinalco were not finished, despite Rio&#8217;s rejection [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/10/13/oyu-tolgoi-copper-gold-project-mongolian-delay-approval-copper-gold-project-investment-rio-tinto-and-chinalco-reconciliation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antioquia Gold Drilling Colombian Assets</title>
		<link>http://paguntaka.org/2009/09/02/antioquia-gold-drilling-colombian-assets/</link>
		<comments>http://paguntaka.org/2009/09/02/antioquia-gold-drilling-colombian-assets/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 07:07:06 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Gold Mining Companies]]></category>
		<category><![CDATA[Gold Mining Exploration]]></category>
		<category><![CDATA[mining exploration]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10934</guid>
		<description><![CDATA[Colombia has emerged as a prolific source of new gold deposits during the last several years, and Antioquia Gold Inc.  is the latest TSX Venture listed company to begin exploration there. Antioquia controls a 100% interest in 6 mining concessions covering a total of 279 hectares (Guayabito) and a 90% interest in 2 additional [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/09/02/antioquia-gold-drilling-colombian-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
