<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  marubeni iron ore mine</title>
	<atom:link href="http://paguntaka.org/?s=marubeni%20iron%20ore%20mine&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sun, 07 Feb 2010 13:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mount Gibson with Chinese Steel Set Iron Ore Price, Reference Rio-Nippon Set Iron Ore Price</title>
		<link>http://paguntaka.org/2009/06/01/mount-gibson-with-chinese-steel-set-iron-ore-price-reference-rio-nippon-set-iron-ore-price/</link>
		<comments>http://paguntaka.org/2009/06/01/mount-gibson-with-chinese-steel-set-iron-ore-price-reference-rio-nippon-set-iron-ore-price/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:18:05 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[iron ore producer company]]></category>
		<category><![CDATA[Nippon Steel]]></category>
		<category><![CDATA[steelmaker company]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10745</guid>
		<description><![CDATA[Mount Gibson Iron Ltd prices contract iron ore with Chinese steel refers to the price of iron ore agreed on between Rio Tinto and Nippon Steel. iron ore pricing referring to agreement Rio Tinto &#8211; Nippon Steel shows agreement of the price of acceptable Rio-Nippon iron ore by iron ore producer company and steelmaker company.
Luke [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/06/01/mount-gibson-with-chinese-steel-set-iron-ore-price-reference-rio-nippon-set-iron-ore-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Mine Company Share Reports After China Plans Declines Request Of Iron Ore Mine From Australian</title>
		<link>http://paguntaka.org/2008/10/10/australian-mine-company-share-reports-after-china-plans-declines-request-of-iron-ore-mine-from-australian/</link>
		<comments>http://paguntaka.org/2008/10/10/australian-mine-company-share-reports-after-china-plans-declines-request-of-iron-ore-mine-from-australian/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 03:44:02 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Jobs]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/10/10/australian-mine-company-share-reports-after-china-plans-declines-request-of-iron-ore-mine-from-australian/</guid>
		<description><![CDATA[The news sent Mount Gibson&#8217;s shares down 24.24 per cent, or 28c, to 87c.
Mount Gibson Iron announced that its customers in the economic powerhouse wanted to delay shipments.
In a note to the Australian Stock Exchange, managing director Luke Tonkin said customer and iron ore sector analysis indicated a slowdown in demand for iron ore in [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2008/10/10/australian-mine-company-share-reports-after-china-plans-declines-request-of-iron-ore-mine-from-australian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marubeni, Ukrainian firm to generate power to get emission credits</title>
		<link>http://paguntaka.org/2007/02/03/marubeni-ukrainian-firm-to-generate-power-to-get-emission-credits/</link>
		<comments>http://paguntaka.org/2007/02/03/marubeni-ukrainian-firm-to-generate-power-to-get-emission-credits/#comments</comments>
		<pubDate>Sat, 03 Feb 2007 02:25:49 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/02/03/marubeni-ukrainian-firm-to-generate-power-to-get-emission-credits/</guid>
		<description><![CDATA[Marubeni Corp said Friday it and Ukrainian coal mining firm Zasyadko have agreed to jointly implement a project to generate power by burning methane gas from the Ukraine firm&#8217;s underground mines in order to gain greenhouse-gas emission credits.

Zasyadko earlier got approval to conduct the project from the Ukrainian Ministry for the Protection of the Environment, [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/02/03/marubeni-ukrainian-firm-to-generate-power-to-get-emission-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
