<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  mining prospect in the philippines</title>
	<atom:link href="http://paguntaka.org/?s=mining%20prospect%20in%20the%20philippines&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sun, 07 Feb 2010 13:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Philipines Mining Exploration : Firm Apply Permit Mine Exploration for Copper, Gold and Silver Mine Deposits</title>
		<link>http://paguntaka.org/2009/01/12/philipines-mining-exploration-firm-apply-permit-mine-exploration-for-copper-gold-and-silver-mine-deposits/</link>
		<comments>http://paguntaka.org/2009/01/12/philipines-mining-exploration-firm-apply-permit-mine-exploration-for-copper-gold-and-silver-mine-deposits/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 19:16:40 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Copper Mine]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Jobs]]></category>
		<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mine Deposit]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10051</guid>
		<description><![CDATA[A Filipino company has sought an exploration permit for copper, gold and silver deposits in three provinces, the first to file an application this year with the Mines and Geosciences Bureau (MGB) in Central Mindanao.
Tao Mohin Resources Corp. paid about P800,000 in fees last week in its bid to explore almost 15,000 hectares, said Hernani [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/01/12/philipines-mining-exploration-firm-apply-permit-mine-exploration-for-copper-gold-and-silver-mine-deposits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Firm Bid Philipines Gold Producer, Medusa Mining Ltd.</title>
		<link>http://paguntaka.org/2008/09/23/hong-kong-firm-bid-philipines-gold-producer-medusa-mining-ltd/</link>
		<comments>http://paguntaka.org/2008/09/23/hong-kong-firm-bid-philipines-gold-producer-medusa-mining-ltd/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 19:10:35 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Jobs]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/09/23/hong-kong-firm-bid-philipines-gold-producer-medusa-mining-ltd/</guid>
		<description><![CDATA[Hong Kong-based merchant banking and asset management group Crosby Capital Ltd has launched an off-market $182 million cash takeover bid for Philippines-focused gold producer Medusa Mining Ltd. At 1203 AEST, shares in Medusa had jumped 11 cents, or 11.58 per cent, to $1.06.
Crosby was part of a consortium that last week dropped its $540 million [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2008/09/23/hong-kong-firm-bid-philipines-gold-producer-medusa-mining-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sultan Mining and Energy Will First Shipment of Coal Mine Result</title>
		<link>http://paguntaka.org/2008/07/16/sultan-mining-and-energy-will-first-shipment-of-coal-mine-result/</link>
		<comments>http://paguntaka.org/2008/07/16/sultan-mining-and-energy-will-first-shipment-of-coal-mine-result/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 17:56:43 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/07/16/sultan-mining-and-energy-will-first-shipment-of-coal-mine-result/</guid>
		<description><![CDATA[Sultan Mining and Energy Development Corp. will make the first overseas shipment of its coal mine exploration output after entering into a supply contract with Switzerland’s Glencore International AG, documents from the Department of Energy (DOE) showed.
Glencore, one the world’s largest suppliers of commodities and raw materials, will purchase 90,000 metric tons of local coal [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2008/07/16/sultan-mining-and-energy-will-first-shipment-of-coal-mine-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
