<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  mining reopen PA 2009</title>
	<atom:link href="http://paguntaka.org/?s=mining%20reopen%20PA%202009&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sun, 07 Feb 2010 13:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eldorado Gold Increase Gold Production Reached 75 Percent in 2010</title>
		<link>http://paguntaka.org/2010/01/19/eldorado-gold-increase-gold-production-reached-75-percent-in-2010/</link>
		<comments>http://paguntaka.org/2010/01/19/eldorado-gold-increase-gold-production-reached-75-percent-in-2010/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:58:35 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Production]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Gold Mining Companies]]></category>
		<category><![CDATA[Gold Mining Exploration]]></category>
		<category><![CDATA[gold production]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11760</guid>
		<description><![CDATA[Canadian gold quarry companies, Eldorado Gold Corp. are planning an increase in gold production in 2010 to reach 75 percent. Production of gold produced by gold mining company Eldorado in 2009 approximately 342,820 ounces. In 2010 this mining company expects gold production to reach 550,000 to 600,000 ounces.

To support the increased production, Eldorado Gold to [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2010/01/19/eldorado-gold-increase-gold-production-reached-75-percent-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Ore Mining Company, Vale Resume Iron Ore Mining Project Agua Limpa</title>
		<link>http://paguntaka.org/2009/09/07/iron-ore-mining-company-vale-resume-iron-ore-mining-project-agua-limpa/</link>
		<comments>http://paguntaka.org/2009/09/07/iron-ore-mining-company-vale-resume-iron-ore-mining-project-agua-limpa/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 17:02:16 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Iron Ore Production]]></category>
		<category><![CDATA[iron ore project]]></category>
		<category><![CDATA[Mining Operation]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10989</guid>
		<description><![CDATA[Agua Limpa, iron ore mining exploration is done by mining companies and the largest iron ore producer in the world, Brazil Vale. Exploration projects Agua Limpa iron ore mines have closed early in 2009 as the financial crisis.

Increased iron ore prices and increased demand for iron ore in China to make the mining company Vale, [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/09/07/iron-ore-mining-company-vale-resume-iron-ore-mining-project-agua-limpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patriot Coal Corp. Plans To Cut Coal Mine Production and Idle More Mines</title>
		<link>http://paguntaka.org/2009/04/05/patriot-coal-corp-plans-to-cut-coal-mine-production-and-idle-more-mines/</link>
		<comments>http://paguntaka.org/2009/04/05/patriot-coal-corp-plans-to-cut-coal-mine-production-and-idle-more-mines/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 20:51:33 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Coal Mine Markets]]></category>
		<category><![CDATA[Coal Mine Production]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10499</guid>
		<description><![CDATA[Patriot Coal Corp. said Thursday it plans to idle two more West Virginia mines, cut production at a third and defer startup plans at a fourth.
Patriot said it plans to idle two contract mines serving its Wells complex, eliminate Saturday workdays at its Hobet complex and delay production startup at its newly developed Blue Creek [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/04/05/patriot-coal-corp-plans-to-cut-coal-mine-production-and-idle-more-mines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
