<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  oil and gas exploration companies in qatar</title>
	<atom:link href="http://paguntaka.org/?s=oil%20and%20gas%20exploration%20companies%20in%20qatar&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Giant Oil and Gas Company, Exxon Mobile Expect To Spend  $129 billion on New Project Oil and Gas Exploration</title>
		<link>http://paguntaka.org/2009/04/08/giant-oil-and-gas-company-exxon-mobile-expect-to-spend-129-billion-on-new-project-oil-and-gas-exploration/</link>
		<comments>http://paguntaka.org/2009/04/08/giant-oil-and-gas-company-exxon-mobile-expect-to-spend-129-billion-on-new-project-oil-and-gas-exploration/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:05:05 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Oil and Gas Exploration]]></category>
		<category><![CDATA[Oil and Gas Production]]></category>
		<category><![CDATA[Oil Company]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10543</guid>
		<description><![CDATA[The head of Exxon Mobil Corp. said Monday the company is not planning to shrink its staff or cut back on investment because of the global economic downturn.

Chairman and Chief Executive Rex Tillerson said the world&#8217;s largest publicly traded oil company expects to spend $129 billion on new projects over the next five years.
That figure [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/04/08/giant-oil-and-gas-company-exxon-mobile-expect-to-spend-129-billion-on-new-project-oil-and-gas-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Oil Company, PetroChina Co. Reported First Time Drop Profit Since 2001</title>
		<link>http://paguntaka.org/2009/03/27/china-oil-company-petrochina-co-reported-first-time-drop-profit-since-2001/</link>
		<comments>http://paguntaka.org/2009/03/27/china-oil-company-petrochina-co-reported-first-time-drop-profit-since-2001/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 18:37:10 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Petroleum]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10451</guid>
		<description><![CDATA[PetroChina Co., the world’s second- largest company by market value, posted its first drop in full- year profit since 2001 after refining losses widened fourfold and crude oil prices slumped.

Net income fell 22 percent to 114 billion yuan ($16.7 billion), or 0.63 yuan a share in 2008, Beijing-based PetroChina said in a statement to Hong [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/03/27/china-oil-company-petrochina-co-reported-first-time-drop-profit-since-2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Exploration Technology Exhibition, Industry experts attend workshop on ‘sour’ gas</title>
		<link>http://paguntaka.org/2008/11/03/mining-exploration-technology-exhibition-industry-experts-attend-workshop-on-%e2%80%98sour%e2%80%99-gas/</link>
		<comments>http://paguntaka.org/2008/11/03/mining-exploration-technology-exhibition-industry-experts-attend-workshop-on-%e2%80%98sour%e2%80%99-gas/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 00:22:57 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Investment]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/11/03/mining-exploration-technology-exhibition-industry-experts-attend-workshop-on-%e2%80%98sour%e2%80%99-gas/</guid>
		<description><![CDATA[SHELL has brought together national oil companies, major resource holders and academia from countries including Qatar, Oman, the United Arab Emirates, Saudi Arabia, Kuwait, Iran and Russia to share expertise on “sour” gas and carbonate reservoirs.

Academics and technical experts from companies including Qatar Petroleum, Qatargas, Petroleum Development Oman, Gazprom, and the National Iranian Oil Company [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2008/11/03/mining-exploration-technology-exhibition-industry-experts-attend-workshop-on-%e2%80%98sour%e2%80%99-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
