<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  oil company profit</title>
	<atom:link href="http://paguntaka.org/?s=oil%20company%20profit&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sun, 07 Feb 2010 13:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Review And Analysis : Gold Mining Industry Development and Mining Companies Growth In China</title>
		<link>http://paguntaka.org/2009/10/02/review-and-analysis-gold-mining-industry-development-and-mining-companies-growth-in-china/</link>
		<comments>http://paguntaka.org/2009/10/02/review-and-analysis-gold-mining-industry-development-and-mining-companies-growth-in-china/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:13:23 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Gold Mining Exploration]]></category>
		<category><![CDATA[Gold Mining Production]]></category>
		<category><![CDATA[mining industry]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11137</guid>
		<description><![CDATA[Over the last few weeks we’ve been paying more attention to China as it emerges from the East. There are three reasons why China poses such an interesting potential return of value for traders.
A very interesting read is an interview with Jim Rogers about his thoughts on China.
&#8220;While he says that China is the only [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/10/02/review-and-analysis-gold-mining-industry-development-and-mining-companies-growth-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Oil Prices Declince, OPEC To Keep Quota To Support Oil Price</title>
		<link>http://paguntaka.org/2009/09/08/risk-oil-prices-declince-opec-to-keep-quota-to-support-oil-price/</link>
		<comments>http://paguntaka.org/2009/09/08/risk-oil-prices-declince-opec-to-keep-quota-to-support-oil-price/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:18:26 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Mining Production]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[mining companies]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11007</guid>
		<description><![CDATA[StatoilHydro ASA, the world’s largest offshore oil and gas operator, said there’s a risk oil prices will decline amid concern the economy will re-enter recession, prompting OPEC to maintain quotas this week.

“People are increasingly questioning the so-called economic upturn, so we might see increased growth in the third and fourth quarter, but there is a [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/09/08/risk-oil-prices-declince-opec-to-keep-quota-to-support-oil-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Oil and Gas Company, Exxon Mobile Expect To Spend  $129 billion on New Project Oil and Gas Exploration</title>
		<link>http://paguntaka.org/2009/04/08/giant-oil-and-gas-company-exxon-mobile-expect-to-spend-129-billion-on-new-project-oil-and-gas-exploration/</link>
		<comments>http://paguntaka.org/2009/04/08/giant-oil-and-gas-company-exxon-mobile-expect-to-spend-129-billion-on-new-project-oil-and-gas-exploration/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:05:05 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Oil and Gas Exploration]]></category>
		<category><![CDATA[Oil and Gas Production]]></category>
		<category><![CDATA[Oil Company]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10543</guid>
		<description><![CDATA[The head of Exxon Mobil Corp. said Monday the company is not planning to shrink its staff or cut back on investment because of the global economic downturn.

Chairman and Chief Executive Rex Tillerson said the world&#8217;s largest publicly traded oil company expects to spend $129 billion on new projects over the next five years.
That figure [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/04/08/giant-oil-and-gas-company-exxon-mobile-expect-to-spend-129-billion-on-new-project-oil-and-gas-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
