<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  oil projects in Russia</title>
	<atom:link href="http://paguntaka.org/?s=oil%20projects%20in%20Russia&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Steel Prices and Demand in China Drop, China Steel Industry To Face Anti-Dumping Threats From US and Europe</title>
		<link>http://paguntaka.org/2009/04/22/steel-prices-and-demand-in-china-drop-china-steel-industry-to-face-anti-dumping-threats-from-us-and-europe/</link>
		<comments>http://paguntaka.org/2009/04/22/steel-prices-and-demand-in-china-drop-china-steel-industry-to-face-anti-dumping-threats-from-us-and-europe/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 00:56:42 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Iron Ore Demand]]></category>
		<category><![CDATA[steel industry]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10581</guid>
		<description><![CDATA[On April 8, the European Commission announced the levying of an up to 24.2% temporary anti-dumping tax on seamless steel tubes made in China. US steel tube makers have submitted an application to the Department of Commerce and International Trade Commission, requiring an anti-dumping and anti-subsidy investigation of China-made oil well pipes. This case, involving [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/04/22/steel-prices-and-demand-in-china-drop-china-steel-industry-to-face-anti-dumping-threats-from-us-and-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Industry Investment To Continue Decline in 2010 If Crued Oil Prices Steady</title>
		<link>http://paguntaka.org/2009/04/06/oil-industry-investment-to-continue-decline-in-2010-if-crued-oil-prices-steady/</link>
		<comments>http://paguntaka.org/2009/04/06/oil-industry-investment-to-continue-decline-in-2010-if-crued-oil-prices-steady/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 01:28:21 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Oil and Gas Exploration]]></category>
		<category><![CDATA[Oil and Gas Producer]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10521</guid>
		<description><![CDATA[Mr Helge Lund CEO of Norwegian oil and gas producer StatoilHydro as saying that, the company expects the oil industry&#8217;s investment spending to continue to decline in 2010 if oil prices remain steady around current levels.
Mr Helge Lund said &#8220;If the current oil price environment continues and the outlook is not significantly changed, there will [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/04/06/oil-industry-investment-to-continue-decline-in-2010-if-crued-oil-prices-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Mining Companies Eye Oppurtunity To Grab Venezuela Gold Reserves Potential</title>
		<link>http://paguntaka.org/2009/04/01/gold-mining-companies-eye-oppurtunity-to-grab-venezuela-gold-reserves-potential/</link>
		<comments>http://paguntaka.org/2009/04/01/gold-mining-companies-eye-oppurtunity-to-grab-venezuela-gold-reserves-potential/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:57:10 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Gold Mining Production]]></category>
		<category><![CDATA[Gold Prices]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10474</guid>
		<description><![CDATA[Venezuela is known for its biodiversity, petrochemicals, gold reserves and tourist potential. Even as the country sells world’s cheapest petro products due to heavy subsidies, there is not much heard about the gold treasure hidden in the country.
However, when gold prices are soaring above $900 per ounce, it is natural that gold miners across the [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/04/01/gold-mining-companies-eye-oppurtunity-to-grab-venezuela-gold-reserves-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
