<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  organization chart oil gas company</title>
	<atom:link href="http://paguntaka.org/?s=organization%20chart%20oil%20gas%20company&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Total company well operated on Nigeria</title>
		<link>http://paguntaka.org/2007/05/22/total-company-well-operated-on-nigeria/</link>
		<comments>http://paguntaka.org/2007/05/22/total-company-well-operated-on-nigeria/#comments</comments>
		<pubDate>Mon, 21 May 2007 19:03:30 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/05/22/total-company-well-operated-on-nigeria/</guid>
		<description><![CDATA[Oil rose above $65 a barrel on Monday after assailants broke into an oil well in Nigeria, reminding investors of the risk to supply from the world&#8217;s eighth largest exporter.
&#8220;Nigeria is still very much on top of the list in terms of risk,&#8221; said Olivier Jakob, oil analyst at Petromatrix. &#8220;The market is going to [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/05/22/total-company-well-operated-on-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossPoint Energy Company Announces Appointment of New Directors</title>
		<link>http://paguntaka.org/2007/01/04/crosspoint-energy-company-announces-appointment-of-new-directors/</link>
		<comments>http://paguntaka.org/2007/01/04/crosspoint-energy-company-announces-appointment-of-new-directors/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 02:03:54 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/01/04/crosspoint-energy-company-announces-appointment-of-new-directors/</guid>
		<description><![CDATA[CrossPoint Energy Company (OTC: CXPE &#8211; News), an oil and gas company focused on the acquisition, exploration, and development of oil and gas properties primarily in East and Southeast Texas today announced that its Board of Directors on December 13, 2006 approved the appointment of Messrs. J.W. Brown, Steven R. Shaw and Ross Welgehausen as [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/01/04/crosspoint-energy-company-announces-appointment-of-new-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil rebounds as BP delays Thunder Horse platform</title>
		<link>http://paguntaka.org/2006/09/19/oil-rebounds-as-bp-delays-thunder-horse-platform/</link>
		<comments>http://paguntaka.org/2006/09/19/oil-rebounds-as-bp-delays-thunder-horse-platform/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 02:42:10 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2006/09/19/oil-rebounds-as-bp-delays-thunder-horse-platform/</guid>
		<description><![CDATA[Oil rebounded on Monday following a steep slide last week after BP announced that production from its giant Thunder Horse oil platform in the Gulf of Mexico would be delayed to 2008.
U.S. crude  settled up 47 cents at $63.80 a barrel, cutting into a nearly 20 percent drop from a mid-July record high of [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2006/09/19/oil-rebounds-as-bp-delays-thunder-horse-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
