<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  price of copper ore at the new york stocks exchange</title>
	<atom:link href="http://paguntaka.org/?s=price%20of%20copper%20ore%20at%20the%20new%20york%20stocks%20exchange&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mining Trade and Market Trend Analyst, Gold Prices Future Continue To Recover</title>
		<link>http://paguntaka.org/2009/04/12/mining-trade-and-market-trend-analyst-gold-prices-future-continue-to-recover/</link>
		<comments>http://paguntaka.org/2009/04/12/mining-trade-and-market-trend-analyst-gold-prices-future-continue-to-recover/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 17:40:59 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Trade]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10558</guid>
		<description><![CDATA[Futures were climbing $4.70 to $892.80 an ounce at the Comex division of the New York Mercantile Exchange. Silver prices were up 12 cents to $12.32 an ounce, and copper was unchanged at $1.99 a pound.
Gold investors closely watched quarterly numbers from Alcoa (AA Quote) Tuesday, which unofficially began earning season. The aluminum company reported [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/04/12/mining-trade-and-market-trend-analyst-gold-prices-future-continue-to-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Market and Trade : Gold Prices and Other Commodities Little Change</title>
		<link>http://paguntaka.org/2009/04/12/mining-market-and-trade-gold-prices-and-other-commodities-little-change/</link>
		<comments>http://paguntaka.org/2009/04/12/mining-market-and-trade-gold-prices-and-other-commodities-little-change/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 17:31:01 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Trade]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10557</guid>
		<description><![CDATA[Prices for gold and other commodities were little changed Wednesday as investors weighed mixed signals on the economy.

Gold prices inched up $2.60 to settle at $885.90 an ounce on the New York Mercantile Exchange.
In recent sessions, the precious metal has taken cues from the stock market and the dollar. But on Wednesday there were conflicting [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/04/12/mining-market-and-trade-gold-prices-and-other-commodities-little-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Exploration Project, Production and Finance in World Trade and Market</title>
		<link>http://paguntaka.org/2008/12/16/mining-exploration-project-production-and-finance-in-world-trade-and-market/</link>
		<comments>http://paguntaka.org/2008/12/16/mining-exploration-project-production-and-finance-in-world-trade-and-market/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 17:39:30 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Jobs]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/12/16/mining-exploration-project-production-and-finance-in-world-trade-and-market/</guid>
		<description><![CDATA[LONDON (Dow Jones)
- United Company Rusal is to increase the level of aluminum production it cuts to 4% of its total global output, or around 168,000 metric tons a year, a company spokeswoman told Dow Jones Newswires Monday.

- The world market for refined lead was in a 21,000 metric ton surplus in January to October, [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2008/12/16/mining-exploration-project-production-and-finance-in-world-trade-and-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
