<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  rare earth exploration methods</title>
	<atom:link href="http://paguntaka.org/?s=rare%20earth%20exploration%20methods&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sun, 07 Feb 2010 13:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Avalon Ventures Ltd. Progress Report Drilling Result Thor Lake Rare Metals Project</title>
		<link>http://paguntaka.org/2008/10/21/avalon-ventures-ltd-progress-report-drilling-result-thor-lake-rare-metals-project/</link>
		<comments>http://paguntaka.org/2008/10/21/avalon-ventures-ltd-progress-report-drilling-result-thor-lake-rare-metals-project/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 14:01:43 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Mining Jobs]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/10/21/avalon-ventures-ltd-progress-report-drilling-result-thor-lake-rare-metals-project/</guid>
		<description><![CDATA[ Avalon Ventures Ltd. is pleased to provide the following progress report on the 2008 work program on its 100% owned Thor Lake Rare Metals project located near Yellowknife, NWT. The summer drilling program on the Lake Zone Rare Earth Element (&#8221;REE&#8221;) deposit concluded in September bringing the cumulative totals since drilling commenced in 2007 [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2008/10/21/avalon-ventures-ltd-progress-report-drilling-result-thor-lake-rare-metals-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Gold Options the Right to Acquire Uranium Exploration Properties in the Province of Newfoundland and Labrador</title>
		<link>http://paguntaka.org/2007/01/23/global-gold-options-the-right-to-acquire-uranium-exploration-properties-in-the-province-of-newfoundland-and-labrador/</link>
		<comments>http://paguntaka.org/2007/01/23/global-gold-options-the-right-to-acquire-uranium-exploration-properties-in-the-province-of-newfoundland-and-labrador/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 16:29:38 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>
		<category><![CDATA[Uranium Industry]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/01/23/global-gold-options-the-right-to-acquire-uranium-exploration-properties-in-the-province-of-newfoundland-and-labrador/</guid>
		<description><![CDATA[Global Gold Corporation (www.globalgoldcorp.com ), through its Global Gold Uranium, LLC subsidiary, announced that it has optioned with the right to acquire a 100 percent interest in various mineral properties at or near Great Lake and Shallow Lake, both in Labrador, Canada.
Highlights, Grand Lake Uranium Claims:
&#8211;  Grab sample geochemical values of 5,301 ppm U3O8 [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/01/23/global-gold-options-the-right-to-acquire-uranium-exploration-properties-in-the-province-of-newfoundland-and-labrador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POTENTIAL FOR AS MUCH AS 273,000 POUNDS PER YEAR OF YELLOWCAKE PRODUCTION WITH SATISFACTORY LEACH TEST RESULTS</title>
		<link>http://paguntaka.org/2006/12/20/potential-for-as-much-as-273000-pounds-per-year-of-yellowcake-production-with-satisfactory-leach-test-results/</link>
		<comments>http://paguntaka.org/2006/12/20/potential-for-as-much-as-273000-pounds-per-year-of-yellowcake-production-with-satisfactory-leach-test-results/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 09:43:41 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>
		<category><![CDATA[Nickel Mine]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2006/12/20/potential-for-as-much-as-273000-pounds-per-year-of-yellowcake-production-with-satisfactory-leach-test-results/</guid>
		<description><![CDATA[Sparton Resources Inc. (TSX VENTURE: SRI) (the &#8220;Company&#8221;) reported today that it&#8217;s eight month old research program in China, conducted jointly with ARCN, the remote sensing and research branch of the China National Nuclear Corporation (&#8221;CNNC&#8221;) has identified a major supply of uraniferous coal ash that may develop into a significant supply of uranium (&#8221;U&#8221;) [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2006/12/20/potential-for-as-much-as-273000-pounds-per-year-of-yellowcake-production-with-satisfactory-leach-test-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
