<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  russia OIL </title>
	<atom:link href="http://paguntaka.org/?s=russia%20OIL%20&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sun, 07 Feb 2010 13:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold Prices Increase on Falling Supply and Rising Demand</title>
		<link>http://paguntaka.org/2009/12/03/gold-prices-increase-on-falling-supply-and-rising-demand/</link>
		<comments>http://paguntaka.org/2009/12/03/gold-prices-increase-on-falling-supply-and-rising-demand/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 14:55:06 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[gold demand]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[gold production]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11476</guid>
		<description><![CDATA[February gold futures broke $1200 for the first time a little after 4AM New York time. February 2010 is now the major front month contract after the expiration of the December contract on November 30th.
Gold futures were up 14% in November, the best monthly performance in ten years. Silver was also up 14%. Gold traded [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/12/03/gold-prices-increase-on-falling-supply-and-rising-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Coal and Mineral Group began Coal Mining Exploration at Red River Delta Coal Basin in 2010</title>
		<link>http://paguntaka.org/2009/09/29/vietnam-coal-and-mineral-group-began-coal-mining-exploration-at-red-river-delta-coal-basin-in-2010/</link>
		<comments>http://paguntaka.org/2009/09/29/vietnam-coal-and-mineral-group-began-coal-mining-exploration-at-red-river-delta-coal-basin-in-2010/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:06:02 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[coal mine exploration]]></category>
		<category><![CDATA[Coal Mine Production]]></category>
		<category><![CDATA[coal mining companies]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11107</guid>
		<description><![CDATA[Vietname Prime Minister has given permission to the Vietnam Coal and Mineral Group (Vinacomin) to begin exploration of coal mines located in the Delta River coal basin. Coal mining exploration in River delta coal basin will begin in 2010. Vinacomin planned coal production from mines River Deltar of 210 billion tons.

According to Vinacomin&#8217;s scheme to [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/09/29/vietnam-coal-and-mineral-group-began-coal-mining-exploration-at-red-river-delta-coal-basin-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia Ramps Up Oil Exports as OPEC Cuts Back</title>
		<link>http://paguntaka.org/2009/09/10/russia-ramps-up-oil-exports-as-opec-cuts-back/</link>
		<comments>http://paguntaka.org/2009/09/10/russia-ramps-up-oil-exports-as-opec-cuts-back/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 23:06:46 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[mining exploration]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11025</guid>
		<description><![CDATA[Russia is surpassing Saudi Arabia in oil exports for the first time since the Soviet Union’s collapse as Prime Minister Vladimir V. Putin exploits OPEC production cuts to gain market share.
Exports of crude oil and refined products from Russia rose to 7.4 million barrels a day in the second quarter, from 7.25 million in the [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/09/10/russia-ramps-up-oil-exports-as-opec-cuts-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
