<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  sagittarius mining corp</title>
	<atom:link href="http://paguntaka.org/?s=sagittarius%20mining%20corp&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Philipines Mining Exploration : Firm Apply Permit Mine Exploration for Copper, Gold and Silver Mine Deposits</title>
		<link>http://paguntaka.org/2009/01/12/philipines-mining-exploration-firm-apply-permit-mine-exploration-for-copper-gold-and-silver-mine-deposits/</link>
		<comments>http://paguntaka.org/2009/01/12/philipines-mining-exploration-firm-apply-permit-mine-exploration-for-copper-gold-and-silver-mine-deposits/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 19:16:40 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Copper Mine]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Jobs]]></category>
		<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mine Deposit]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10051</guid>
		<description><![CDATA[A Filipino company has sought an exploration permit for copper, gold and silver deposits in three provinces, the first to file an application this year with the Mines and Geosciences Bureau (MGB) in Central Mindanao.
Tao Mohin Resources Corp. paid about P800,000 in fees last week in its bid to explore almost 15,000 hectares, said Hernani [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/01/12/philipines-mining-exploration-firm-apply-permit-mine-exploration-for-copper-gold-and-silver-mine-deposits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Cycle Gold Corporation joint venture with AngloGold Ashanti</title>
		<link>http://paguntaka.org/2007/08/07/golden-cycle-gold-corporation-joint-venture-with-anglogold-ashanti/</link>
		<comments>http://paguntaka.org/2007/08/07/golden-cycle-gold-corporation-joint-venture-with-anglogold-ashanti/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 04:08:37 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/08/07/golden-cycle-gold-corporation-joint-venture-with-anglogold-ashanti/</guid>
		<description><![CDATA[Golden Cycle Gold Corporation  is pleased to announce the completion of the Mine Life Extension Pre-Feasibility Study at the Company&#8217;s 33% owned joint venture with AngloGold Ashanti (Colorado) Corporation, the Cripple Creek &#038; Victor Gold Mining Company (&#8221;CC&#038;V&#8221;). The successful completion of the study moved the mine life extension project into the formal feasibility [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/08/07/golden-cycle-gold-corporation-joint-venture-with-anglogold-ashanti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov&#8217;t to earn P115M in Sagittarius Mines deal</title>
		<link>http://paguntaka.org/2007/02/10/govt-to-earn-p115m-in-sagittarius-mines-deal/</link>
		<comments>http://paguntaka.org/2007/02/10/govt-to-earn-p115m-in-sagittarius-mines-deal/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 18:26:39 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/02/10/govt-to-earn-p115m-in-sagittarius-mines-deal/</guid>
		<description><![CDATA[THE government is going to earn P115 million in capital gains tax when Xsrata Queensland Limited delivers close to P2 billion as payment to the owners of Sagittarius Mines Inc. on March 30.
According to officials of Indophil Resources NL, which owns 95 percent of the Tampakan copper and gold project, the payment represents the amount [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/02/10/govt-to-earn-p115m-in-sagittarius-mines-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
