<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  silver mining company in india</title>
	<atom:link href="http://paguntaka.org/?s=silver%20mining%20company%20in%20india&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sun, 07 Feb 2010 13:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold Prices Increase To in London as China Increase Gold Mine Reserves and Prodution</title>
		<link>http://paguntaka.org/2009/04/25/gold-prices-increase-to-in-london-as-china-increase-gold-mine-reserves-and-prodution/</link>
		<comments>http://paguntaka.org/2009/04/25/gold-prices-increase-to-in-london-as-china-increase-gold-mine-reserves-and-prodution/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:18:35 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Gold Mining Company]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Mining Production]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10601</guid>
		<description><![CDATA[Gold rose to a three-week high in London, heading for its first weekly gain since March, after a report that China’s reserves of the precious metal increased 76 percent since 2003.

China holds 1,054 metric tons, the official Xinhua News Agency said, citing the head of the State Administration of Foreign Exchange. It also has the [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/04/25/gold-prices-increase-to-in-london-as-china-increase-gold-mine-reserves-and-prodution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Mining Companies on Haven Demand, Gold Prices Best Quarter in a Year</title>
		<link>http://paguntaka.org/2009/04/02/gold-mining-companies-on-haven-demand-gold-prices-best-quarter-in-a-year/</link>
		<comments>http://paguntaka.org/2009/04/02/gold-mining-companies-on-haven-demand-gold-prices-best-quarter-in-a-year/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 14:44:29 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Gold Mining Companies]]></category>
		<category><![CDATA[Gold Prices]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10483</guid>
		<description><![CDATA[Gold headed for its best quarter in a year on increased demand for the metal as a store of value and a hedge against accelerating prices, with central banks ramping up spending to fight the global recession.
Holdings in the SPDR Gold Trust, the biggest exchange- traded fund backed by the metal, stand at a record [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/04/02/gold-mining-companies-on-haven-demand-gold-prices-best-quarter-in-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Copper Mining Company, Asarco LLC Slowdown Copper Mine Exploration in Texas</title>
		<link>http://paguntaka.org/2009/03/24/us-copper-mining-company-asarco-llc-slowdown-copper-mine-exploration-in-texas/</link>
		<comments>http://paguntaka.org/2009/03/24/us-copper-mining-company-asarco-llc-slowdown-copper-mine-exploration-in-texas/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 16:58:00 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Copper Mine]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Copper Mine Exploration]]></category>
		<category><![CDATA[mining companies]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10430</guid>
		<description><![CDATA[US copper miner Asarco LLC shut its rod and cake plants in Amarillo, Texas and is planning periodic slowdowns at the copper refinery beginning next week as a response to depressed market conditions, the company said.
Both the rod and cake plants were shut this week, after a reduced work schedule had been implemented in February, [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/03/24/us-copper-mining-company-asarco-llc-slowdown-copper-mine-exploration-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
